Wire Shelving Starter Units
- NSF certified wire shelves assemble in minutes without any tools.
- Chrome plated, steel shelving can adjust in 1" increments.
- Starter Units come complete with four posts and four adjustable shelves.
- Additional Wire Shelves and Accessories sold separately.
- Mobilize your wire shelving by adding Swivel Casters, Stock Number WSCASTER (sold separately).

Stock Number | Unit Dimensions W x D x H | Capacity Per Shelf | Add-On Unit Stock Number | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| WS361254 | 36 x 12 x 54" | 800 lbs. | WS361254A | $275.49 | $268.47 | |
| WS361263 | 36 x 12 x 63" | 800 lbs. | WS361263A | 286.87 | 279.56 | |
| WS361274 | 36 x 12 x 74" | 800 lbs. | WS361274A | 297.41 | 289.83 | |
| WS361286 | 36 x 12 x 86" | 800 lbs. | WS361286A | 317.80 | 309.70 | |
| WS361854 | 36 x 18 x 54" | 800 lbs. | WS361854A | 315.46 | 307.42 | |
| WS361863 | 36 x 18 x 63" | 800 lbs. | WS361863A | 326.83 | 318.50 | |
| WS361874 | 36 x 18 x 74" | 800 lbs. | WS361874A | 337.39 | 328.80 | |
| WS361886 | 36 x 18 x 86" | 800 lbs. | WS361886A | 357.76 | 348.64 | |
| WS362454 | 36 x 24 x 54" | 800 lbs. | WS362454A | 378.61 | 368.96 | |
| WS362463 | 36 x 24 x 63" | 800 lbs. | WS362463A | 389.99 | 380.05 | |
| WS362474 | 36 x 24 x 74" | 800 lbs. | WS362474A | 400.55 | 390.35 | |
| WS362486 | 36 x 24 x 86" | 800 lbs. | WS362486A | 420.92 | 410.19 | |
| WS481254 | 48 x 12 x 54" | 800 lbs. | WS481254A | 333.23 | 324.74 | |
| WS481263 | 48 x 12 x 63" | 800 lbs. | WS481263A | 344.58 | 335.80 | |
| WS481274 | 48 x 12 x 74" | 800 lbs. | WS481274A | 355.17 | 346.12 | |
| WS481286 | 48 x 12 x 86" | 800 lbs. | WS481286A | 375.51 | 365.95 | |
| WS481854 | 48 x 18 x 54" | 800 lbs. | WS481854A | 383.60 | 373.82 | |
| WS481863 | 48 x 18 x 63" | 800 lbs. | WS481863A | 394.96 | 384.90 | |
| WS481874 | 48 x 18 x 74" | 800 lbs. | WS481874A | 405.53 | 395.20 | |
| WS481886 | 48 x 18 x 86" | 800 lbs. | WS481886A | 425.89 | 415.04 | |
| WS482454 | 48 x 24 x 54" | 800 lbs. | WS482454A | 458.68 | 446.99 | |
| WS482463 | 48 x 24 x 63" | 800 lbs. | WS482463A | 470.03 | 458.05 | |
| WS482474 | 48 x 24 x 74" | 800 lbs. | WS482474A | 480.61 | 468.36 | |
| WS482486 | 48 x 24 x 86" | 800 lbs. | WS482486A | 500.96 | 488.19 | |
| WS601854 | 60 x 18 x 54" | 650 lbs. | WS601854A | 479.68 | 467.46 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























