White Tubes - 2" Inside Diameter
- Strong, 3-ply, spiral wound construction.
- Seal with white plastic end caps included.
- Sizes listed are inside usable dimensions.
- Additional Plastic End Caps

Stock Number | Diameter x Length | Wall Thickness | Quantity Per Case | 1 | 2 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| P2006W | 2 x 6" | .060 | 50 | $69.38 | $66.02 | $64.34 | $61.81 | |
| P2009W | 2 x 9" | .060 | 50 | 75.32 | 71.67 | 69.84 | 67.11 | |
| P2012W | 2 x 12" | .060 | 50 | 81.92 | 77.95 | 75.96 | 72.99 | |
| P2015W | 2 x 15" | .060 | 50 | 82.60 | 78.59 | 76.59 | 73.59 | |
| P2018W | 2 x 18" | .060 | 50 | 89.18 | 84.86 | 82.70 | 79.45 | |
| P2020W | 2 x 20" | .060 | 50 | 92.50 | 88.01 | 85.77 | 82.41 | |
| P2024W | 2 x 24" | .060 | 50 | 100.42 | 95.55 | 93.12 | 89.46 | |
| P2026W | 2 x 26" | .060 | 50 | 121.59 | 115.69 | 112.75 | 108.32 | |
| P2030W | 2 x 30" | .060 | 50 | 124.20 | 118.17 | 115.16 | 110.65 | |
| P2036W | 2 x 36" | .060 | 50 | 137.41 | 130.75 | 127.42 | 122.42 | |
| P2043W | 2 x 43" | .080 | 50 | 180.44 | 171.70 | 167.32 | 160.76 | |
| P2048W | 2 x 48" | .080 | 50 | 195.56 | 186.08 | 181.34 | 174.22 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























