White Self-Seal Flat Mailers
- Manufactured from lightweight chipboard to save on freight costs.
- No additional stiffeners needed.
- Peel-and-seal closure.
- Pull tab tear strip for easy opening.

Stock Number | Outside Dimensions W x L | Thickness | Quantity Per Case | 1 | 2 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| RM8SS | 5 1/8 x 5 1/8" | .020 | 200 | $73.92 | $70.34 | $68.54 | $65.86 | $64.96 | |
| RM9SS | 6 x 6" | .020 | 200 | 76.23 | 72.53 | 70.69 | 67.91 | 66.99 | |
| RM1SS | 6 x 8" | .028 | 100 | 52.14 | 49.61 | 48.35 | 46.45 | 45.82 | |
| RM10SS | 7 x 9" | .028 | 100 | 55.32 | 52.64 | 51.30 | 49.29 | 48.62 | |
| RM2SS | 9 x 11 1/2" | .028 | 100 | 72.32 | 68.81 | 67.06 | 64.43 | 63.55 | |
| RM5SS | 9 3/4 x 12 1/4" | .028 | 100 | 76.82 | 73.10 | 71.24 | 68.44 | 67.51 | |
| RM3SS | 11 x 13 1/2" | .028 | 100 | 89.94 | 85.58 | 83.40 | 80.13 | 79.04 | |
| RM4SS | 12 3/4 x 15" | .028 | 100 | 102.78 | 97.80 | 95.30 | 91.57 | 90.32 | |
| RM18SS | 13 x 18" | .028 | 100 | 144.77 | 137.75 | 134.24 | 128.98 | 127.22 | |
| RM7PS | 17 x 21" | .028 | 100 | 184.34 | 175.40 | 170.93 | 164.23 | 161.99 | |
| RM11PS | 18 x 24" | .028 | 50 | 135.50 | 128.93 | 125.64 | 120.72 | 119.07 | |
| RM12SS | 20 x 27" | .028 | 50 | 147.84 | 140.67 | 137.09 | 131.71 | 129.92 | |
| RM27SS | 22 x 27" | .028 | 50 | 180.06 | 171.33 | 166.97 | 160.42 | 158.24 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























