White Corrugated Sheets
- Constructed from ECT-32, white corrugated (white on one side).
- White Sheets offer a nice clean look and help the layer separations stand out.

Stock Number | W x L | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| SP2436W | 24 x 36" | 5/500 | $2.29 | $2.18 | $2.12 | $2.04 | $2.01 | |
| SP3040W | 30 x 40" | 5/250 | 2.70 | 2.57 | 2.50 | 2.40 | 2.37 | |
| SP3636W | 36 x 36" | 5/250 | 2.68 | 2.55 | 2.48 | 2.39 | 2.35 | |
| SP3648W | 36 x 48" | 5/250 | 3.39 | 3.23 | 3.14 | 3.02 | 2.98 | |
| SP4040W | 40 x 40" | 5/250 | 3.67 | 3.50 | 3.41 | 3.27 | 3.23 | |
| SP4042W | 40 x 42" | 5/250 | 3.86 | 3.67 | 3.58 | 3.44 | 3.39 | |
| SP4048W | 40 x 48" | 5/250 | 4.45 | 4.24 | 4.13 | 3.97 | 3.91 | |
| SP4242W | 42 x 42" | 5/250 | 4.63 | 4.41 | 4.30 | 4.13 | 4.07 | |
| SP4248W | 42 x 48" | 5/250 | 4.51 | 4.29 | 4.18 | 4.02 | 3.96 | |
| SP4848W | 48 x 48" | 5/250 | 4.76 | 4.53 | 4.41 | 4.24 | 4.18 | |
| SP4896W | 48 x 96" | 5/250 | 11.26 | 10.71 | 10.44 | 10.03 | 9.90 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























