Triple Wall Bulk Cargo Gaylord
- Additional thickness provides extra protection, security and stability during shipment.
- Made from ECT-90-TW, kraft corrugated.
- Lids sold separately.
- Wood pallets sold separately.
- H.S.C. = Half Slotted Container
- T.W. = Triple Wall

Stock Number | Inside Dimensions L x W x H | Description | Material | Optional Lid Stock Number | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GL363636TW | 36 x 36 x 36" | TW HSC Bottom | ECT-90 Triple Wall Corrugated | GL3636LID | 5/30 | $97.53 | $92.80 | $90.44 | $86.89 | $85.71 | |
| GL403030TW | 40 x 30 x 30" | TW HSC Bottom | ECT-90 Triple Wall Corrugated | GL4030LID | 5/30 | 86.97 | 82.76 | 80.65 | 77.49 | 76.43 | |
| GL404040TW | 40 x 40 x 40" | TW HSC Bottom | ECT-90 Triple Wall Corrugated | GL4040LID | 5/30 | 127.49 | 121.30 | 118.21 | 113.58 | 112.03 | |
| 463824OCT | 46 x 38 x 24" | Bottom | ECT-155 Triple Wall Corrugated | 463836OCTLID | 5/30 | 149.93 | 142.66 | 139.02 | 133.57 | 131.76 | |
| 463836OCT | 46 x 38 x 36" | Bottom | ECT-155 Triple Wall Corrugated | 463836OCTLID | 5/30 | 174.29 | 165.84 | 161.62 | 155.28 | 153.17 | |
| 463836OCTLID | 46 x 38 x 6" | Lid | ECT-44 Corrugated | 463824OCT, 463836OCT | 5/280 | 20.62 | 19.62 | 19.12 | 18.37 | 18.12 | |
| GL482428TW | 48 x 24 x 28" | TW HSC Bottom | ECT-90 Triple Wall Corrugated | GL4824LID | 5/30 | 84.34 | 80.25 | 78.21 | 75.14 | 74.12 | |
| GL484024TW | 48 x 40 x 24" | TW HSC Bottom | ECT-90 Triple Wall Corrugated | GL4840LID | 5/30 | 101.75 | 96.82 | 94.35 | 90.65 | 89.42 | |
| GAYLORDTW | 48 x 40 x 36" | TW HSC Bottom | ECT-90 Triple Wall Corrugated | GL4840LID | 5/30 | 108.60 | 103.34 | 100.71 | 96.76 | 95.44 | |
| GL484048TW | 48 x 40 x 48" | TW HSC Bottom | ECT-90 Triple Wall Corrugated | GL4840LID | 5/30 | 140.41 | 133.60 | 130.20 | 125.09 | 123.39 | |
| GL484836TW | 48 x 48 x 36" | TW HSC Bottom | ECT-90 Triple Wall Corrugated | GL4848LID | 5/30 | 162.56 | 154.68 | 150.74 | 144.83 | 142.86 | |
| GL484848TW | 48 x 48 x 48" | TW HSC Bottom | ECT-90 Triple Wall Corrugated | GL4848LID | 5/30 | 181.94 | 173.12 | 168.71 | 162.09 | 159.89 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























