Thermal Transfer Ribbons - Wax
- Use with standard paper-based materials
- High-speed printing requirements (up to 12 IPS)
- Clean environments with minimal chemical contact or physical wear
- Printhead Saver® and anti-static back coating designed to extend the life of thermal printheads
- Low-temp, fast printing reduces energy and maintenance costs
- Delivers dark, high-definition rotated and non-rotated barcodes, text, logos and symbols
- Durable and smudge resistant

Stock Number | W x L | Compatible Printer Brand | Rolls Per Case | 1 | 2 | 4+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| THT200 | 1.57" x 1476' | Zebra | 6 | $46.28 | $44.04 | $42.92 | |
| THT102 | 2.36" x 984' | Zebra | 36 | 194.32 | 184.90 | 180.19 | |
| THT103 | 2.36" x 1476' | Zebra | 36 | 322.16 | 306.54 | 298.73 | |
| THT501 | 2.52" x 244' | Zebra | 6 | 33.66 | 32.03 | 31.21 | |
| THT104 | 2.52" x 1476' | Zebra | 36 | 270.78 | 257.65 | 251.09 | |
| THT105 | 3.15" x 984' | Zebra | 36 | 281.61 | 267.95 | 261.13 | |
| THT106 | 3.14" x 1476' | Zebra | 24 | 222.34 | 211.56 | 206.17 | |
| THT201 | 3.27" x 984' | Zebra | 6 | 84.15 | 80.07 | 78.03 | |
| THT107 | 3.27" x 1476' | Zebra | 24 | 230.11 | 218.95 | 213.37 | |
| THT500 | 3.30" x 244' | Zebra | 6 | 42.08 | 40.04 | 39.02 | |
| THT108 | 3.54" x 1476' | Zebra | 24 | 297.10 | 282.69 | 275.49 | |
| THT109 | 4.02" x 984' | Zebra | 24 | 184.70 | 175.75 | 171.27 | |
| THT110 | 4.02" x 1476' | Zebra | 24 | 281.37 | 267.73 | 260.91 | |
| THT202 | 4.17" x 1476' | Zebra | 6 | 176.72 | 168.15 | 163.86 | |
| THT502 | 4.33" x 244' | Zebra | 6 | 67.32 | 64.06 | 62.42 | |
| THT111 | 4.33" x 984' | Zebra | 24 | 211.66 | 201.40 | 196.27 | |
| THT112 | 4.33" x 1476' | Zebra | 24 | 313.50 | 298.30 | 290.70 | |
| THT113 | 5.12" x 984' | Zebra | 24 | 358.89 | 341.49 | 332.79 | |
| THT114 | 5.12" x 1476' | Zebra | 24 | 517.31 | 492.23 | 479.69 | |
| THT115 | 6.02" x 1476' | Zebra | 12 | 273.44 | 260.18 | 253.55 | |
| THT203 | 6.14" x 1476' | Zebra | 6 | 235.62 | 224.20 | 218.48 | |
| THT116 | 6.50" x 984' | Zebra | 12 | 178.20 | 169.56 | 165.24 | |
| THT117 | 6.50" x 1476' | Zebra | 12 | 289.82 | 275.77 | 268.74 | |
| THT204 | 6.85" x 1476' | Zebra | 6 | 244.04 | 232.20 | 226.29 | |
| THT118 | 7.09" x 1476' | Zebra | 12 | 259.25 | 246.68 | 240.39 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























