Tape Logic® Blue Painter's Masking Tape
- Holds up to 14 days with clean removal.
- 27 lb. Tensile strength.

Stock Number | W x L | Mil | Rolls Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| T9333000 | 1/2" x 60 yds. | 5.2 | 72 | $234.09 | $222.74 | $217.06 | $208.55 | |
| T933300012PK | 1/2" x 60 yds. | 5.2 | 12 | 86.76 | 82.55 | 80.45 | 77.29 | |
| T9343000 | 3/4" x 60 yds. | 5.2 | 48 | 182.16 | 173.33 | 168.91 | 162.29 | |
| T934300012PK | 3/4" x 60 yds. | 5.2 | 12 | 121.98 | 116.07 | 113.11 | 108.68 | |
| T9353000 | 1" x 60 yds. | 5.2 | 36 | 207.88 | 197.80 | 192.76 | 185.21 | |
| T935300012PK | 1" x 60 yds. | 5.2 | 12 | 89.17 | 84.84 | 82.68 | 79.44 | |
| T9363000 | 1 1/2" x 60 yds. | 5.2 | 24 | 265.83 | 252.94 | 246.50 | 236.83 | |
| T936300012PK | 1 1/2" x 60 yds. | 5.2 | 12 | 113.70 | 108.19 | 105.43 | 101.30 | |
| T9373000 | 2" x 60 yds. | 5.2 | 24 | 192.47 | 183.14 | 178.47 | 171.48 | |
| T937300012PK | 2" x 60 yds. | 5.2 | 12 | 167.41 | 159.29 | 155.23 | 149.15 | |
| T9383000 | 3" x 60 yds. | 5.2 | 16 | 241.87 | 230.15 | 224.28 | 215.49 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























