Tape Logic® 2600 Masking Tape
- Resistant to moisture and solvents.

Stock Number | W x L | Mil | Rolls Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| T9332600 | 1/2" x 60 yds. | 6.1 | 72 | $161.52 | $153.69 | $149.77 | $143.90 | |
| T933260012PK | 1/2" x 60 yds. | 6.1 | 12 | 24.47 | 23.28 | 22.69 | 21.80 | |
| T9342600 | 3/4" x 60 yds. | 6.1 | 48 | 164.88 | 156.89 | 152.89 | 146.90 | |
| T934260012PK | 3/4" x 60 yds. | 6.1 | 12 | 41.22 | 39.22 | 38.22 | 36.72 | |
| T9352600 | 1" x 60 yds. | 6.1 | 36 | 158.99 | 151.29 | 147.43 | 141.65 | |
| T935260012PK | 1" x 60 yds. | 6.1 | 12 | 48.18 | 45.84 | 44.68 | 42.92 | |
| T9372600 | 2" x 60 yds. | 6.1 | 24 | 206.94 | 196.91 | 191.89 | 184.37 | |
| T937260012PK | 2" x 60 yds. | 6.1 | 12 | 94.07 | 89.51 | 87.23 | 83.80 | |
| T9382600 | 3" x 60 yds. | 6.1 | 16 | 184.57 | 175.62 | 171.15 | 164.43 | |
| T938260012PK | 3" x 60 yds. | 6.1 | 12 | 138.42 | 131.71 | 128.35 | 123.32 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























