Tape Logic® 2400 Masking Tape
- Moisture and oil resistant.

Stock Number | W x L | Mil | Rolls Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| T9332400 | 1/2" x 60 yds. | 5.6 | 72 | $128.49 | $122.26 | $119.14 | $114.47 | |
| T9342400 | 3/4" x 60 yds. | 5.6 | 48 | 121.14 | 115.27 | 112.33 | 107.93 | |
| T934240012PK | 3/4" x 60 yds. | 5.6 | 12 | 30.28 | 28.81 | 28.08 | 26.97 | |
| T9352400 | 1" x 60 yds. | 5.6 | 36 | 125.98 | 119.87 | 116.82 | 112.23 | |
| T935240012PK | 1" x 60 yds. | 5.6 | 12 | 40.38 | 38.42 | 37.44 | 35.97 | |
| T9362400 | 1 1/2" x 60 yds. | 5.6 | 24 | 117.78 | 112.07 | 109.21 | 104.93 | |
| T936240012PK | 1 1/2" x 60 yds. | 5.6 | 12 | 58.89 | 56.03 | 54.61 | 52.46 | |
| T9372400 | 2" x 60 yds. | 5.6 | 24 | 158.15 | 150.48 | 146.65 | 140.90 | |
| T937240012PK | 2" x 60 yds. | 5.6 | 12 | 71.89 | 68.40 | 66.66 | 64.05 | |
| T9382400 | 3" x 60 yds. | 5.6 | 16 | 158.15 | 150.48 | 146.65 | 140.90 | |
| T938240012PK | 3" x 60 yds. | 5.6 | 12 | 107.83 | 102.60 | 99.99 | 96.06 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























