Tape Logic® 2200 Masking Tape
- Use for general purpose packaging and basic every day household or office needs.

Stock Number | W x L | Mil | Rolls Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| T9332200 | 1/2" x 60 yds. | 4.9 | 72 | $112.00 | $106.57 | $103.86 | $99.78 | |
| T933220012PK | 1/2" x 60 yds. | 4.9 | 12 | 21.88 | 20.82 | 20.29 | 19.49 | |
| T9342200 | 3/4" x 60 yds. | 4.9 | 48 | 104.31 | 99.26 | 96.73 | 92.93 | |
| T934220012PK | 3/4" x 60 yds. | 4.9 | 12 | 26.09 | 24.82 | 24.19 | 23.24 | |
| T9352200 | 1" x 60 yds. | 4.9 | 36 | 101.29 | 96.38 | 93.93 | 90.24 | |
| T935220012PK | 1" x 60 yds. | 4.9 | 12 | 34.49 | 32.81 | 31.98 | 30.72 | |
| T9372200 | 2" x 60 yds. | 4.9 | 24 | 107.93 | 102.69 | 100.08 | 96.15 | |
| T937220012PK | 2" x 60 yds. | 4.9 | 12 | 65.62 | 62.44 | 60.85 | 58.46 | |
| T9382200 | 3" x 60 yds. | 4.9 | 16 | 131.24 | 124.88 | 121.70 | 116.92 | |
| T938220012PK | 3" x 60 yds. | 4.9 | 12 | 98.42 | 93.65 | 91.26 | 87.69 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























