Tall Boxes
- Tall Boxes are made from strong, ECT-32, kraft corrugated.
- For shipping tall items such as trophies, shelving, and fishing rods.
- May be used in place of mailing tubes.
- Sold and shipped flat in bundle quantities.

Stock Number | Inside Dimensions L x W x H | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 448 | 4 x 4 x 8" | 25/1800 | $0.73 | $0.70 | $0.68 | $0.65 | $0.64 | |
| 449 | 4 x 4 x 9" | 25/1200 | 1.12 | 1.07 | 1.04 | 1.00 | 0.99 | |
| 4410 | 4 x 4 x 10" | 25/1200 | 1.02 | 0.97 | 0.94 | 0.91 | 0.89 | |
| 4412 | 4 x 4 x 12" | 25/1200 | 1.06 | 1.01 | 0.99 | 0.95 | 0.93 | |
| 4416 | 4 x 4 x 16" | 25/1000 | 1.54 | 1.46 | 1.43 | 1.37 | 1.35 | |
| 4418 | 4 x 4 x 18" | 25/500 | 1.54 | 1.46 | 1.42 | 1.37 | 1.35 | |
| 4420 | 4 x 4 x 20" | 25/750 | 1.56 | 1.48 | 1.45 | 1.39 | 1.37 | |
| 4424 | 4 x 4 x 24" | 25/750 | 1.82 | 1.73 | 1.69 | 1.62 | 1.60 | |
| 4428 | 4 x 4 x 28" | 25/500 | 1.98 | 1.89 | 1.84 | 1.77 | 1.74 | |
| 4430 | 4 x 4 x 30" | 25/500 | 2.13 | 2.02 | 1.97 | 1.90 | 1.87 | |
| 4432 | 4 x 4 x 32" | 25/500 | 3.28 | 3.12 | 3.04 | 2.92 | 2.88 | |
| 4436 | 4 x 4 x 36" | 25/500 | 2.07 | 1.97 | 1.92 | 1.84 | 1.81 | |
| 4438 | 4 x 4 x 38" | 25/500 | 3.47 | 3.30 | 3.21 | 3.09 | 3.05 | |
| 4440 | 4 x 4 x 40" | 25/500 | 2.64 | 2.52 | 2.45 | 2.36 | 2.32 | |
| 4446 | 4 x 4 x 46" | 25/625 | 4.12 | 3.92 | 3.82 | 3.67 | 3.62 | |
| 4448 | 4 x 4 x 48" | 25/625 | 2.81 | 2.68 | 2.61 | 2.51 | 2.47 | |
| 4450 | 4 x 4 x 50" | 25/625 | 4.31 | 4.10 | 4.00 | 3.84 | 3.79 | |
| 4460 | 4 x 4 x 60" | 25/500 | 4.03 | 3.84 | 3.74 | 3.59 | 3.54 | |
| 4472 | 4 x 4 x 72" | 15/240 | 4.54 | 4.32 | 4.21 | 4.04 | 3.99 | |
| 4474 | 4 x 4 x 74" | 10/500 | 7.07 | 6.72 | 6.55 | 6.29 | 6.21 | |
| 5510 | 5 x 5 x 10" | 25/1200 | 0.98 | 0.93 | 0.90 | 0.87 | 0.86 | |
| 5512 | 5 x 5 x 12" | 25/1000 | 1.37 | 1.30 | 1.27 | 1.22 | 1.20 | |
| 5536 | 5 x 5 x 36" | 25/500 | 2.86 | 2.72 | 2.65 | 2.55 | 2.51 | |
| 5540 | 5 x 5 x 40" | 25/500 | 3.82 | 3.64 | 3.54 | 3.41 | 3.36 | |
| 5548 | 5 x 5 x 48" | 25/400 | 4.87 | 4.64 | 4.52 | 4.34 | 4.28 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























