Stationery Folding Cartons
- Strong, two-piece, fibreboard construction instantly snaps into place.
- Protects documents from damage and dust.
- All sizes ship and store flat to save space.
- Sold in case quantities.

Stock Number | L x W x H | Suggested Use | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| BCF23 | 4 3/4 x 3 1/2 x 2" | Business Cards | 200 | $184.26 | $175.32 | $170.86 | |
| BCF25 | 6 x 3 1/2 x 2" | Business Cards | 200 | 187.69 | 178.59 | 174.04 | |
| BCF27 | 6 x 7 x 2" | Business Cards | 200 | 249.61 | 237.51 | 231.46 | |
| BCF22 | 7 x 3 1/2 x 2" | Business Cards | 200 | 191.81 | 182.51 | 177.86 | |
| R1 | 8 1/2 x 11 x 2" | Letterhead | 200 | 218.99 | 208.37 | 203.06 | |
| RA1 | 8 1/2 x 11 x 2 1/2" | Letterhead | 200 | 260.91 | 248.26 | 241.94 | |
| RB1 | 8 1/2 x 11 x 4" | Letterhead | 150 | 254.73 | 242.38 | 236.20 | |
| R2 | 8 1/2 x 14 x 2" | Legal | 200 | 255.75 | 243.35 | 237.15 | |
| S5 | 8 5/8 x 6 1/2 x 3" | Forms | 200 | 272.23 | 259.03 | 252.43 | |
| S2 | 8 5/8 x 9 1/2 x 3" | Forms | 200 | 285.05 | 271.23 | 264.32 | |
| BCF24 | 10 x 3 1/2 x 2" | Business Cards | 200 | 210.38 | 200.18 | 195.08 | |
| S6 | 11 1/8 x 9 1/2 x 3" | Forms | 150 | 269.21 | 256.16 | 249.63 | |
| BCF26 | 12 x 3 1/2 x 2" | Business Cards | 200 | 220.69 | 209.99 | 204.64 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























