Single Wall Bulk Cargo Gaylord
- Protects bulky, hard to pack, irregularly shaped items.
- Constructed from ECT-32, kraft corrugated
- Lids sold separately.
- Wood pallets sold separately.
- H.S.C. = Half Slotted Container

Stock Number | Inside Dimensions L x W x H | Description | Material | Optional Lid Stock Number | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GL363636 | 36 x 36 x 36" | HSC Bottom | ECT-32 Corrugated | GL363636LID | 5/150 | $18.75 | $17.84 | $17.38 | $16.70 | $16.48 | |
| GL363636LID | 36 1/2 x 36 1/2 x 5" | GL363636 | ECT-32 Corrugated | GL363636 | 5/250 | 6.02 | 5.72 | 5.58 | 5.36 | 5.29 | |
| GL403030 | 40 x 30 x 30" | HSC Bottom | ECT-32 Corrugated | GL403030LID | 5/150 | 17.64 | 16.78 | 16.36 | 15.71 | 15.50 | |
| GL403030LID | 40 1/2 x 30 1/2 x 5" | GL403030 | ECT-32 Corrugated | GL403030 | 5/250 | 5.81 | 5.53 | 5.39 | 5.18 | 5.11 | |
| GL404040 | 40 x 40 x 40" | HSC Bottom | ECT-32 Corrugated | GL404040LID | 5/150 | 26.32 | 25.05 | 24.41 | 23.45 | 23.13 | |
| GL404040LID | 40 1/2 x 40 1/2 x 5" | GL404040 | ECT-32 Corrugated | GL404040 | 5/250 | 7.13 | 6.78 | 6.61 | 6.35 | 6.26 | |
| GL482428 | 48 x 24 x 28" | HSC Bottom | ECT-32 Corrugated | GL482428LID | 5/150 | 15.69 | 14.93 | 14.55 | 13.98 | 13.79 | |
| GL482428LID | 48 1/2 x 24 1/2 x 5" | GL482428 | ECT-32 Corrugated | GL482428 | 5/250 | 5.52 | 5.26 | 5.12 | 4.92 | 4.85 | |
| GL484024 | 48 x 40 x 24" | HSC Bottom | ECT-32 Corrugated | GAYLORDLID | 5/150 | 22.84 | 21.73 | 21.18 | 20.35 | 20.07 | |
| GAYLORD | 48 x 40 x 36" | HSC Bottom | ECT-32 Corrugated | GAYLORDLID | 5/150 | 23.80 | 22.65 | 22.07 | 21.21 | 20.92 | |
| 484036EL | 48 x 40 x 36" | Easy Load H.S.C. | ECT-51 Double Wall Corrugated | GAYLORDLID | 5/75 | 55.08 | 52.41 | 51.07 | 49.07 | 48.40 | |
| GL484048 | 48 x 40 x 48" | HSC Bottom | ECT-32 Corrugated | GAYLORDLID | 5/150 | 33.00 | 31.40 | 30.60 | 29.40 | 29.00 | |
| GAYLORDLID | 49 1/2 x 41 1/2 x 5" | GL484024, GAYLORD, GL484048 | ECT-32 Corrugated | GL484024 | 5/150 | 6.96 | 6.62 | 6.45 | 6.20 | 6.12 | |
| GL484836 | 48 x 48 x 36" | HSC Bottom | ECT-32 Corrugated | GL48485LID | 5/150 | 53.51 | 50.92 | 49.62 | 47.67 | 47.03 | |
| GL484848 | 48 x 48 x 48" | HSC Bottom | ECT-32 Corrugated | GL48485LID | 5/150 | 63.35 | 60.28 | 58.74 | 56.44 | 55.67 | |
| GL48485LID | 48 1/2 x 48 1/2 x 5" | GL484836, GL484848 | ECT-32 Corrugated | GL484836, GL484848 | 5/250 | 11.50 | 10.94 | 10.66 | 10.24 | 10.11 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























