Self-Seal Flat Tyvek® Envelopes
- Constructed from 14 lb. olefin.
- Ten times stronger than paper envelopes.
- Feature self-seal closure.
- Available in plain and First Class printed borders.

Stock Number | Outside W x L | Description | Opening | Quantity Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| TYF0609WH | 6 x 9" | White | End | 100 | $54.40 | $51.76 | $50.44 | $48.47 | |
| TYF0710WH | 7 1/2 x 10 1/2" | White | End | 100 | 63.89 | 60.79 | 59.24 | 56.92 | |
| TYF0912WH | 9 x 12" | White | End | 100 | 69.10 | 65.75 | 64.08 | 61.56 | |
| TYF0912WS | 9 x 12" | White | Side | 100 | 81.36 | 77.42 | 75.44 | 72.49 | |
| TYF0912FC | 9 x 12" | First Class | End | 100 | 72.04 | 68.55 | 66.80 | 64.18 | |
| TYF091212WH | 9 1/2 x 12 1/2" | White | End | 100 | 76.44 | 72.74 | 70.88 | 68.11 | |
| TYF1013WH | 10 x 13" | White | End | 100 | 71.10 | 67.65 | 65.93 | 63.34 | |
| TYF1013WS | 10 x 13" | White | Side | 100 | 95.16 | 90.54 | 88.24 | 84.77 | |
| TYF1013FC | 10 x 13" | First Class | End | 100 | 79.38 | 75.53 | 73.61 | 70.72 | |
| TYF1015WH | 10 x 15" | White | End | 100 | 92.61 | 88.12 | 85.88 | 82.51 | |
| TYF1215WH | 12 x 15 1/2" | White | End | 100 | 100.65 | 95.77 | 93.33 | 89.67 | |
| TYF1319WH | 13 x 19" | White | End | 100 | 206.94 | 196.91 | 191.89 | 184.37 | |
| TYF1520WS | 15 x 20" | White | End | 100 | 323.20 | 307.53 | 299.70 | 287.94 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























