Reclosable Parts Bags w/Hang Holes
- Strong, 4 Mil, single track bag with hang hole.
- Pre-printed bags identify where to print part number and quantity to ensure consistent labeling.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| PB12001 | 2 x 3" | 4 | 1000 | $33.43 | $31.81 | $31.00 | |
| PB12002 | 3 x 4" | 4 | 1000 | 30.16 | 28.70 | 27.97 | |
| PB12003 | 3 x 5" | 4 | 1000 | 47.75 | 45.44 | 44.28 | |
| PB12004 | 4 x 6" | 4 | 1000 | 48.26 | 45.92 | 44.75 | |
| PB12005 | 5 x 8" | 4 | 1000 | 115.91 | 110.29 | 107.48 | |
| PB12006 | 6 x 8" | 4 | 1000 | 107.05 | 101.86 | 99.27 | |
| PB12007 | 6 x 9" | 4 | 1000 | 151.37 | 144.03 | 140.36 | |
| PB12008 | 8 x 10" | 4 | 1000 | 228.21 | 217.15 | 211.61 | |
| PB12009 | 9 x 12" | 4 | 1000 | 229.10 | 217.99 | 212.44 | |
| PB12010 | 10 x 10" | 4 | 1000 | 283.47 | 269.73 | 262.85 | |
| PB12011 | 10 x 12" | 4 | 500 | 146.07 | 138.99 | 135.45 | |
| PB12012 | 10 x 18" | 4 | 500 | 205.03 | 195.09 | 190.12 | |
| PB12013 | 12 x 12" | 4 | 500 | 177.51 | 168.90 | 164.60 | |
| PB12014 | 12 x 15" | 4 | 500 | 222.92 | 212.11 | 206.70 | |
| PB12016 | 14 x 24" | 4 | 250 | 213.74 | 203.38 | 198.20 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























