Perforated Air Foam Rolls
- Shock absorbing foam protects fragile items.
- Provides light cushioning and surface protection.
- Moisture-resistant.

Stock Number | Foam Thickness | Roll Size W x L | Rolls Per Bundle | 1 | 2 | 3 | 4+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| FW132S6P | 1/32" | 6" x 2000' | 12 | $523.78 | $498.38 | $485.68 | $466.64 | |
| FW132S12P | 1/32" | 12" x 2000' | 6 | 537.57 | 511.51 | 498.47 | 478.93 | |
| FW132S18P | 1/32" | 18" x 2000' | 4 | 539.10 | 512.97 | 499.90 | 480.29 | |
| FW132S24P | 1/32" | 24" x 2000' | 3 | 532.97 | 507.13 | 494.21 | 474.82 | |
| FW132S36P | 1/32" | 36" x 2000' | 2 | 536.04 | 510.05 | 497.05 | 477.56 | |
| FW13248P | 1/32" | 48" x 2000' | 1 | 355.31 | 338.08 | 329.47 | 316.55 | |
| FW13272P | 1/32" | 72" x 2000' | 1 | 532.97 | 507.13 | 494.21 | 474.82 | |
| FW116S6P | 1/16" | 6" x 1250' | 12 | 514.60 | 489.65 | 477.18 | 458.46 | |
| FW116S12P | 1/16" | 12" x 1250' | 6 | 514.60 | 489.65 | 477.18 | 458.46 | |
| FW116S18P | 1/16" | 18" x 1250' | 4 | 525.49 | 500.01 | 487.27 | 468.17 | |
| FW116S24P | 1/16" | 24" x 1250' | 3 | 500.81 | 476.53 | 464.39 | 446.17 | |
| FW116S36P | 1/16" | 36" x 1250' | 2 | 525.49 | 500.01 | 487.27 | 468.17 | |
| FW11648P | 1/16" | 48" x 1250' | 1 | 346.07 | 329.29 | 320.90 | 308.32 | |
| FW11672P | 1/16" | 72" x 1250' | 1 | 525.49 | 500.01 | 487.27 | 468.17 | |
| FW332S12P | 3/32" | 12" x 750' | 6 | 458.37 | 436.15 | 425.03 | 408.37 | |
| FW332S18P | 3/32" | 18" x 750' | 4 | 459.46 | 437.18 | 426.04 | 409.34 | |
| FW332S24P | 3/32" | 24" x 750' | 3 | 454.87 | 432.82 | 421.79 | 405.25 | |
| FW332S36P | 3/32" | 36" x 750' | 2 | 446.85 | 425.19 | 414.35 | 398.11 | |
| FW33248P | 3/32" | 48" x 750' | 1 | 294.05 | 279.79 | 272.66 | 261.97 | |
| FW33272P | 3/32" | 72" x 750' | 1 | 445.40 | 423.81 | 413.01 | 396.81 | |
| FW18S6P | 1/8" | 6" x 550' | 12 | 404.32 | 384.71 | 374.91 | 360.21 | |
| FW18S12P | 1/8" | 12" x 550' | 6 | 376.76 | 358.49 | 349.36 | 335.66 | |
| FW18S18P | 1/8" | 18" x 550' | 4 | 392.07 | 373.06 | 363.56 | 349.30 | |
| FW18S24P | 1/8" | 24" x 550' | 3 | 381.35 | 362.86 | 353.61 | 339.75 | |
| FW18S36P | 1/8" | 36" x 550' | 2 | 393.61 | 374.52 | 364.98 | 350.67 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























