Padded Mailers
- Bags are both moisture and puncture resistant.
- No additional cushioning needed.
- Mailers may be stapled or taped to close.

Stock Number | Outside W x L | Inside W x L | Bag Number | Quantity Per Case | 1 | 3 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| B801 | 4 x 8" | 3 7/8 x 6 3/4" | #000 | 500 | $195.57 | $186.09 | $181.35 | $174.24 | $171.87 | |
| B802 | 5 x 10" | 4 7/8 x 8 3/4" | #00 | 250 | 114.28 | 108.74 | 105.97 | 101.81 | 100.43 | |
| B810 | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 50 | 77.34 | 73.59 | 71.71 | 68.90 | 67.96 | |
| B811 | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 50 | 92.30 | 87.83 | 85.59 | 82.23 | 81.11 | |
| B803SS | 6 x 10" | 5 7/8 x 8 3/4" | #0 | 250 | 142.41 | 135.51 | 132.05 | 126.88 | 125.15 | |
| B804SS | 7 1/4 x 12" | 7 1/8 x 10 3/4" | #1 | 100 | 69.18 | 65.83 | 64.15 | 61.64 | 60.80 | |
| B805SS | 8 1/2 x 12" | 8 3/8 x 10 3/4" | #2 | 100 | 79.25 | 75.41 | 73.49 | 70.60 | 69.64 | |
| B806SS | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 100 | 93.65 | 89.11 | 86.84 | 83.44 | 82.30 | |
| B807SS | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 100 | 88.41 | 84.12 | 81.98 | 78.76 | 77.69 | |
| B809SS | 10 1/2 x 16" | 10 3/8 x 14 3/4" | #5 | 100 | 119.46 | 113.67 | 110.77 | 106.43 | 104.98 | |
| B810SS | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 50 | 78.79 | 74.97 | 73.06 | 70.19 | 69.24 | |
| B811SS | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 50 | 94.05 | 89.49 | 87.21 | 83.79 | 82.65 | |
| B803SS25PK | 6 x 10" | 5 7/8 x 8 3/4" | #0 | 25 | 26.17 | 24.90 | 24.27 | 23.31 | 23.00 | |
| B804SS25PK | 7 1/4 x 12" | 7 1/8 x 10 3/4" | #1 | 25 | 34.01 | 32.36 | 31.53 | 30.30 | 29.88 | |
| B805SS25PK | 8 1/2 x 12" | 8 3/8 x 10 3/4" | #2 | 25 | 45.97 | 43.74 | 42.63 | 40.95 | 40.40 | |
| B806SS25PK | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 25 | 31.45 | 29.92 | 29.16 | 28.02 | 27.64 | |
| B807SS25PK | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 25 | 30.06 | 28.61 | 27.88 | 26.78 | 26.42 | |
| B809SS25PK | 10 1/2 x 16" | 10 3/8 x 14 3/4" | #5 | 25 | 47.64 | 45.33 | 44.17 | 42.44 | 41.86 | |
| B810SS25PK | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 25 | 42.92 | 40.84 | 39.80 | 38.23 | 37.71 | |
| B811SS25PK | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 25 | 63.31 | 60.24 | 58.71 | 56.40 | 55.64 | |
| B803WSS | 6 x 10" | 5 7/8 x 8 3/4" | #0 | 250 | 158.02 | 150.36 | 146.53 | 140.78 | 138.87 | |
| B804WSS | 7 1/4 x 12" | 7 1/8 x 10 3/4" | #1 | 100 | 75.85 | 72.17 | 70.33 | 67.58 | 66.66 | |
| B805WSS | 8 1/2 x 12" | 8 3/8 x 10 3/4" | #2 | 100 | 83.21 | 79.18 | 77.16 | 74.13 | 73.12 | |
| B806WSS | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 100 | 94.00 | 89.44 | 87.16 | 83.75 | 82.61 | |
| B807WSS | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 100 | 101.11 | 96.21 | 93.76 | 90.08 | 88.86 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























