Moving Boxes
- Different moving Applications
- Help ease the transport of products.

Stock Number | Inside Dimensions L x W x H | Cubic Foot Capacity | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| HD241212DWHH | 24 x 12 x 12" | .0 | 15/180 | $7.63 | $7.26 | $7.08 | $6.80 | $6.71 | |
| 241818DPB | 24 x 18 x 18" | 4.5 | 10/120 | 7.51 | 7.14 | 6.96 | 6.69 | 6.60 | |
| HD241818DWHH | 24 x 18 x 18" | .0 | 10/90 | 13.12 | 12.48 | 12.16 | 11.69 | 11.53 | |
| 241824DPB | 24 x 18 x 24" | 6.0 | 10/120 | 9.25 | 8.80 | 8.58 | 8.24 | 8.13 | |
| HD242012DWHH | 24 x 20 x 12" | .0 | 10/90 | 11.05 | 10.51 | 10.24 | 9.84 | 9.71 | |
| 242034WARD | 24 x 20 x 34" | .0 | 5/80 | 23.97 | 22.80 | 22.22 | 21.35 | 21.06 | |
| 242046WARD | 24 x 20 x 46" | .0 | 5/75 | 27.37 | 26.05 | 25.38 | 24.39 | 24.06 | |
| 242260WARD | 24 x 22 x 60" | .0 | 5/80 | 46.51 | 44.26 | 43.13 | 41.44 | 40.88 | |
| HD242412DWHH | 24 x 24 x 12" | .0 | 10/90 | 13.92 | 13.25 | 12.91 | 12.40 | 12.23 | |
| 242418DPB | 24 x 24 x 18" | 6.0 | 10/120 | 10.14 | 9.64 | 9.40 | 9.03 | 8.91 | |
| 242424DPB | 24 x 24 x 24" | 8.0 | 10/120 | 10.50 | 9.99 | 9.73 | 9.35 | 9.22 | |
| HD242424DWHH | 24 x 24 x 24" | .0 | 10/70 | 19.69 | 18.74 | 18.26 | 17.54 | 17.30 | |
| 28620FPFOL | 28 x 6 x 20" | .0 | 5/120 | 10.35 | 9.85 | 9.59 | 9.22 | 9.09 | |
| INNERMIRROR | 37 x 3 3/4 x 30 3/4" | .0 | 10/120 | 10.15 | 9.66 | 9.41 | 9.05 | 8.92 | |
| OUTERMIRROR | 37 5/16 x 4 1/16 x 31" | .0 | 10/120 | 11.78 | 11.21 | 10.93 | 10.50 | 10.36 | |
| 38826FPFOL | 38 x 8 x 26" | .0 | 5/90 | 26.73 | 25.43 | 24.78 | 23.81 | 23.49 | |
| 46830FPFOL | 46 x 8 x 30" | .0 | 5/75 | 33.16 | 31.55 | 30.75 | 29.54 | 29.14 | |
| 56836FPFOL | 56 x 8 x 36" | .0 | 5/75 | 42.09 | 40.05 | 39.03 | 37.50 | 36.99 | |
| 64840FPFOL | 64 x 8 x 40" | .0 | 5/75 | 70.03 | 66.63 | 64.94 | 62.39 | 61.54 | |
| 70842FPFOL | 70 x 8 x 42" | .0 | 5/75 | 87.70 | 83.45 | 81.32 | 78.13 | 77.07 | |
| 30404PCMC | 30 x 3 1/2 x 40" | .0 | 4/240 | 4.20 | 4.00 | 3.89 | 3.74 | 3.69 | |
| 40604PCMC | 40 x 3 1/2 x 60" | .0 | 4/240 | 5.30 | 5.04 | 4.91 | 4.72 | 4.65 | |
| PARTKIT | x x " | 1/100 | 19.04 | 18.12 | 17.66 | 16.96 | 16.73 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























