Minigrip® Reclosable Poly Bags - 4 Mil
- These premium poly bags have superior clarity.
- Reclosable bags can be reused.
- Sizes listed are the inside usable dimensions of the bag.
- Bags meet FDA and USDA specifications for food contact.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 5 | 10 | 25+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| MG3700 | 2 1/2 x 3" | 4 | 1000 | $74.35 | $70.74 | $68.94 | $66.24 | |
| MG3702 | 3 x 4" | 4 | 1000 | 80.40 | 76.51 | 74.56 | 71.63 | |
| MG3704 | 3 x 5" | 4 | 1000 | 113.92 | 108.39 | 105.63 | 101.49 | |
| MG3710 | 4 x 4" | 4 | 1000 | 110.50 | 105.14 | 102.46 | 98.45 | |
| MG3715 | 4 x 6" | 4 | 1000 | 137.43 | 130.77 | 127.43 | 122.44 | |
| MG3725 | 5 x 8" | 4 | 1000 | 177.21 | 168.62 | 164.32 | 157.88 | |
| MG3735 | 6 x 6" | 4 | 1000 | 193.50 | 184.11 | 179.42 | 172.39 | |
| MG3740 | 6 x 8" | 4 | 1000 | 210.74 | 200.52 | 195.41 | 187.75 | |
| MG3745 | 6 x 9" | 4 | 1000 | 218.81 | 208.20 | 202.89 | 194.94 | |
| MG3755 | 8 x 8" | 4 | 1000 | 256.77 | 244.32 | 238.10 | 228.76 | |
| MG3756 | 8 x 10" | 4 | 1000 | 276.67 | 263.26 | 256.55 | 246.49 | |
| MG3760 | 9 x 12" | 4 | 1000 | 314.34 | 299.10 | 291.48 | 280.05 | |
| MG3770 | 10 x 12" | 4 | 500 | 211.20 | 200.96 | 195.84 | 188.16 | |
| MG3775 | 12 x 12" | 4 | 500 | 242.63 | 230.87 | 224.99 | 216.16 | |
| MG3777 | 12 x 15" | 4 | 500 | 287.88 | 273.92 | 266.94 | 256.47 | |
| MG3780 | 13 x 18" | 4 | 500 | 377.03 | 358.75 | 349.61 | 335.90 | |
| MG3785 | 14 x 24" | 4 | 250 | 266.74 | 253.81 | 247.34 | 237.64 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























