Kraft Stayflats® Mailers
- Manufactured from .036 kraft chipboard.
- Lightweight to save on postage.
- No additional stiffeners needed.
- Tab lock closure.

Stock Number | Outside Dimensions W x L | Thickness | Quantity Per Case | 1 | 2 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| RM1 | 6 x 8" | .036 | 100 | $36.96 | $35.17 | $34.27 | $32.93 | $32.48 | |
| RM2 | 9 x 11 1/2" | .036 | 100 | 58.86 | 56.00 | 54.58 | 52.43 | 51.72 | |
| RM5 | 9 3/4 x 12 1/4" | .036 | 100 | 61.22 | 58.25 | 56.76 | 54.54 | 53.80 | |
| RM3 | 11 x 13 1/2" | .036 | 100 | 74.55 | 70.93 | 69.13 | 66.41 | 65.51 | |
| RM8 | 11 x 16" | .036 | 100 | 90.21 | 85.83 | 83.65 | 80.36 | 79.27 | |
| RM4 | 12 3/4 x 15" | .036 | 100 | 85.68 | 81.53 | 79.45 | 76.34 | 75.30 | |
| RM6 | 13 x 18" | .036 | 100 | 93.56 | 89.02 | 86.75 | 83.35 | 82.22 | |
| RM7 | 17 x 21" | .036 | 50 | 74.50 | 70.89 | 69.08 | 66.37 | 65.47 | |
| RM11 | 18 x 24" | .036 | 50 | 102.80 | 97.81 | 95.32 | 91.58 | 90.34 | |
| RM12 | 20 x 27" | .036 | 50 | 133.86 | 127.37 | 124.13 | 119.26 | 117.64 | |
| RM27 | 22 x 27" | .036 | 50 | 157.86 | 150.20 | 146.38 | 140.63 | 138.72 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























