Kraft Grocery Bags
- Side walls of bags are gusseted to make packing multiple or bulky items easier.
- Bags feature a thumb notch to make them easy to open.
- Sturdy paper bags are reusable and recyclable.

Stock Number | W x D x H | Bag Number | Basis Weight | Quantity Per Case | 1 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| BGG101K | 3 3/4 x 2 1/4 x 11 1/2" | Pint | 35 lb. | 2000 | $161.67 | $153.83 | $149.91 | |
| BGG102K | 4 1/2 x 2 1/2 x 16" | Quart | 35 lb. | 500 | 54.70 | 52.05 | 50.72 | |
| BGG112K | 3 x 1 7/8 x 5 7/8" | #1/2 | 30 lb. | 500 | 26.65 | 25.36 | 24.71 | |
| BGG113K | 3 1/2 x 2 3/8 x 6 7/8" | #1 | 30 lb. | 500 | 26.65 | 25.36 | 24.71 | |
| BGG114K | 4 5/16 x 2 7/16 x 7 7/8" | #2 | 30 lb. | 500 | 26.65 | 25.36 | 24.71 | |
| BGG115K | 4 3/4 x 2 15/16 x 8 9/16" | #3 | 30 lb. | 500 | 27.92 | 26.56 | 25.89 | |
| BGG103K | 5 x 3 1/4 x 9 3/4" | #4 | 30 lb. | 500 | 29.40 | 27.98 | 27.26 | |
| BGG116K | 5 1/4 x 3 7/16 x 10 15/16" | #5 | 35 lb. | 500 | 36.47 | 34.70 | 33.81 | |
| BGG104K | 6 x 3 5/8 x 11" | #6 | 35 lb. | 500 | 39.27 | 37.37 | 36.41 | |
| BGG105K | 6 1/8 x 4 x 12 3/8" | #8 | 35 lb. | 500 | 49.09 | 46.71 | 45.52 | |
| BGG106K | 6 5/16 x 4 1/8 x 13 3/8" | #10 | 35 lb. | 500 | 52.12 | 49.60 | 48.33 | |
| BGG107K | 7 1/8 x 4 1/2 x 13 3/4" | #12 | 40 lb. | 500 | 63.11 | 60.05 | 58.52 | |
| BGG108K | 7 3/4 x 4 3/4 x 16" | #16 | 40 lb. | 500 | 71.53 | 68.06 | 66.33 | |
| BGG117K | 8 1/4 x 5 5/16 x 16 1/8" | #20 | 40 lb. | 500 | 81.53 | 77.57 | 75.60 | |
| BGG109K | 8 1/4 x 5 1/4 x 18" | #25 | 57 lb. | 500 | 86.96 | 82.74 | 80.63 | |
| BGG118K | 8 1/4 x 5 15/16 x 13 3/8" | #20 SH | 40 lb. | 500 | 84.15 | 80.07 | 78.03 | |
| BGG119K | 8 1/4 x 6 1/8 x 15 7/8" | #25 SH | 40 lb. | 500 | 89.76 | 85.41 | 83.23 | |
| BGG1271425PK | 12 x 7 x 14" | 1/6 BL | 57 lb. | 25 | 24.95 | 23.74 | 23.13 | |
| BGG110K | 12 x 7 x 17" | 1/6 BL | 57 lb. | 500 | 127.63 | 121.44 | 118.35 | |
| BGG12725PK | 12 x 7 x 17" | 1/6 BL | 57 lb. | 25 | 21.30 | 20.27 | 19.75 | |
| BGG111K | 12 x 7 x 17" | HD1/6BL | 66 lb. | 500 | 153.50 | 146.06 | 142.34 | |
| BGG111K25PK | 12 x 7 x 17" | HD1/6BL | 66 lb. | 25 | 27.62 | 26.28 | 25.61 | |
| BGG120K | 12 x 7 x 21 3/4" | 1/4 BL | 66 lb. | 250 | 166.62 | 158.54 | 154.50 | |
| BGG121K | 17 x 6 x 29 1/2" | 1/4 BL | 52 lb. | 250 | 159.04 | 151.33 | 147.48 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























