Gusseted Poly Bags - 3 Mil
- Sizes listed are the inside usable space of the bag.
- Meets FDA and USDA specifications.
- Close bags with Twist Ties, Bag Tape or with Impulse Sealers.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| PB1670 | 5 x 2 x 12" | 3 | 1000 | $84.46 | $80.37 | $78.32 | $75.25 | |
| PB1678 | 6 x 3 x 12" | 3 | 1000 | 106.71 | 101.53 | 98.95 | 95.06 | |
| PB1690 | 6 x 4 x 15" | 3 | 1000 | 148.19 | 141.00 | 137.41 | 132.02 | |
| PB1663 | 8 x 3 x 15" | 3 | 1000 | 170.71 | 162.43 | 158.29 | 152.09 | |
| PB1664 | 8 x 3 x 20" | 3 | 1000 | 222.29 | 211.51 | 206.12 | 198.04 | |
| PB1710 | 8 x 4 x 18" | 3 | 1000 | 248.97 | 236.90 | 230.86 | 221.81 | |
| PB1666 | 8 x 4 x 22" | 3 | 500 | 139.24 | 132.49 | 129.12 | 124.05 | |
| PB1715 | 10 x 4 x 20" | 3 | 500 | 132.33 | 125.91 | 122.71 | 117.89 | |
| PB1667 | 10 x 4 x 24" | 3 | 500 | 164.75 | 156.76 | 152.77 | 146.78 | |
| PB1668 | 10 x 6 x 20" | 3 | 500 | 200.95 | 191.21 | 186.34 | 179.03 | |
| PB1669 | 10 x 6 x 24" | 3 | 500 | 152.77 | 145.37 | 141.66 | 136.11 | |
| PB1725 | 10 x 8 x 20" | 3 | 500 | 180.66 | 171.90 | 167.52 | 160.95 | |
| PB1730 | 10 x 8 x 24" | 3 | 500 | 216.76 | 206.25 | 201.00 | 193.11 | |
| PB1735 | 12 x 8 x 24" | 3 | 500 | 233.23 | 221.92 | 216.27 | 207.78 | |
| PB1740 | 12 x 8 x 30" | 3 | 250 | 147.00 | 139.87 | 136.31 | 130.96 | |
| PB1672 | 12 x 10 x 24" | 3 | 250 | 142.25 | 135.35 | 131.90 | 126.73 | |
| PB1673 | 12 x 10 x 30" | 3 | 250 | 177.89 | 169.26 | 164.95 | 158.48 | |
| PB1698 | 12 x 12 x 18" | 3 | 250 | 126.98 | 120.83 | 117.75 | 113.13 | |
| PB1742 | 12 x 12 x 24" | 3 | 250 | 153.29 | 145.85 | 142.14 | 136.56 | |
| PB1743 | 12 x 12 x 30" | 3 | 250 | 191.60 | 182.31 | 177.66 | 170.70 | |
| PB1749 | 14 x 14 x 26" | 3 | 250 | 182.57 | 173.72 | 169.29 | 162.66 | |
| PB1674 | 14 x 14 x 30" | 3 | 250 | 217.83 | 207.27 | 201.99 | 194.07 | |
| PB1745 | 15 x 9 x 24" | 3 | 250 | 139.80 | 133.03 | 129.64 | 124.55 | |
| PB1750 | 15 x 9 x 32" | 3 | 250 | 186.93 | 177.87 | 173.33 | 166.54 | |
| PB1677 | 16 x 12 x 30" | 3 | 200 | 172.54 | 164.17 | 159.99 | 153.72 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























