Gusseted Poly Bags - 2 Mil
- Sizes listed are the inside usable space of the bag.
- Meets FDA and USDA specifications.
- Close bags with Twist Ties, Bag Tape or with Impulse Sealers.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| PB1525 | 3 x 2 x 8" | 2 | 1000 | $32.60 | $31.02 | $30.23 | $29.05 | |
| PB1529 | 4 x 2 x 6" | 2 | 1000 | 33.03 | 31.43 | 30.63 | 29.43 | |
| PB1530 | 4 x 2 x 8" | 2 | 1000 | 33.58 | 31.95 | 31.14 | 29.91 | |
| PB1533 | 4 x 2 x 10" | 2 | 1000 | 41.89 | 39.86 | 38.85 | 37.32 | |
| PB1535 | 4 x 2 x 12" | 2 | 1000 | 50.56 | 48.10 | 46.88 | 45.04 | |
| PB1538 | 4 x 2 x 20" | 2 | 1000 | 93.36 | 88.83 | 86.57 | 83.17 | |
| PB1540 | 5 x 2 x 12" | 2 | 1000 | 56.61 | 53.87 | 52.49 | 50.44 | |
| PB1543 | 5 x 3 x 12" | 2 | 1000 | 75.22 | 71.58 | 69.75 | 67.02 | |
| PB1545 | 5 x 3 x 15" | 2 | 1000 | 80.24 | 76.35 | 74.40 | 71.49 | |
| PB1539 | 5 x 4 x 24" | 2 | 1000 | 145.23 | 138.19 | 134.67 | 129.39 | |
| PB1547 | 6 x 3 x 12" | 2 | 1000 | 73.51 | 69.94 | 68.16 | 65.49 | |
| PB1550 | 6 x 3 x 15" | 2 | 1000 | 87.58 | 83.34 | 81.21 | 78.03 | |
| PB1555 | 6 x 3 x 18" | 2 | 1000 | 105.02 | 99.93 | 97.38 | 93.57 | |
| PB1549 | 6 x 3 x 20" | 2 | 1000 | 122.99 | 117.03 | 114.05 | 109.57 | |
| PB1557 | 6 x 4 x 12" | 2 | 1000 | 93.36 | 88.83 | 86.57 | 83.17 | |
| PB1560 | 6 x 4 x 15" | 2 | 1000 | 120.25 | 114.42 | 111.51 | 107.13 | |
| PB1562 | 6 x 4 x 20" | 2 | 1000 | 156.70 | 149.10 | 145.30 | 139.61 | |
| PB1563 | 7 x 4 x 18" | 2 | 1000 | 148.62 | 141.41 | 137.81 | 132.40 | |
| PB1565 | 8 x 3 x 15" | 2 | 1000 | 150.35 | 143.06 | 139.41 | 133.95 | |
| PB1573 | 8 x 4 x 12" | 2 | 1000 | 112.86 | 107.39 | 104.65 | 100.55 | |
| PB1575 | 8 x 4 x 15" | 2 | 1000 | 153.58 | 146.14 | 142.41 | 136.83 | |
| PB1580 | 8 x 4 x 18" | 2 | 1000 | 105.19 | 100.09 | 97.54 | 93.71 | |
| PB1579 | 8 x 4 x 20" | 2 | 1000 | 160.05 | 152.29 | 148.41 | 142.59 | |
| PB1581 | 8 x 4 x 21" | 2 | 1000 | 186.60 | 177.55 | 173.03 | 166.24 | |
| PB1582 | 8 x 4 x 22" | 2 | 1000 | 199.85 | 190.16 | 185.31 | 178.05 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























