Gusseted Poly Bags - 1.5 Mil
- Sizes listed are the inside usable space of the bag.
- Meets FDA and USDA specifications.
- Close bags with Twist Ties, Bag Tape or with Impulse Sealers.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| PB1400 | 4 x 2 x 8" | 1.5 | 1000 | $26.40 | $25.12 | $24.48 | $23.52 | |
| PB1401 | 4 x 2 x 10" | 1.5 | 1000 | 42.31 | 40.25 | 39.23 | 37.69 | |
| PB1405 | 4 x 2 x 12" | 1.5 | 1000 | 37.92 | 36.08 | 35.16 | 33.78 | |
| PB1417 | 6 x 3 x 12" | 1.5 | 1000 | 56.50 | 53.76 | 52.39 | 50.33 | |
| PB1420 | 6 x 3 x 15" | 1.5 | 1000 | 67.75 | 64.46 | 62.82 | 60.36 | |
| PB1426 | 6 x 3 1/2 x 15" | 1.5 | 1000 | 74.40 | 70.79 | 68.99 | 66.28 | |
| PB1429 | 6 x 4 x 12" | 1.5 | 1000 | 62.68 | 59.64 | 58.12 | 55.85 | |
| PB1430 | 6 x 4 x 15" | 1.5 | 1000 | 75.54 | 71.87 | 70.04 | 67.30 | |
| PB1445 | 8 x 4 x 15" | 1.5 | 1000 | 116.84 | 111.17 | 108.34 | 104.09 | |
| PB1450 | 8 x 4 x 18" | 1.5 | 1000 | 151.64 | 144.28 | 140.61 | 135.09 | |
| PB1451 | 8 x 4 x 21" | 1.5 | 1000 | 177.59 | 168.98 | 164.67 | 158.22 | |
| PB1457 | 10 x 4 x 24" | 1.5 | 1000 | 194.11 | 184.69 | 179.99 | 172.93 | |
| PB1465 | 10 x 8 x 20" | 1.5 | 1000 | 182.82 | 173.96 | 169.52 | 162.88 | |
| PB1470 | 10 x 8 x 24" | 1.5 | 1000 | 217.75 | 207.19 | 201.91 | 194.00 | |
| PB1473 | 12 x 8 x 20" | 1.5 | 1000 | 255.82 | 243.41 | 237.21 | 227.91 | |
| PB1475 | 12 x 8 x 24" | 1.5 | 500 | 118.16 | 112.43 | 109.56 | 105.27 | |
| PB1480 | 12 x 8 x 30" | 1.5 | 500 | 150.76 | 143.45 | 139.80 | 134.31 | |
| PB14820 | 12 x 10 x 24" | 1.5 | 500 | 140.68 | 133.86 | 130.45 | 125.33 | |
| PB14970 | 16 x 14 x 24" | 1.5 | 500 | 180.26 | 171.52 | 167.15 | 160.60 | |
| PB14980 | 16 x 14 x 30" | 1.5 | 500 | 225.42 | 214.49 | 209.03 | 200.83 | |
| PB1495 | 16 x 14 x 36" | 1.5 | 250 | 130.20 | 123.89 | 120.73 | 116.00 | |
| PB13990 | 20 x 18 x 30" | 1.25 | 250 | 114.35 | 108.80 | 106.03 | 101.87 | |
| PB1509 | 20 x 18 x 30" | 1.5 | 250 | 198.13 | 188.53 | 183.72 | 176.52 | |
| PB15080 | 20 x 18 x 36" | 1.5 | 250 | 171.44 | 163.12 | 158.97 | 152.73 | |
| PB15100 | 24 x 20 x 48" | 1.5 | 200 | 182.66 | 173.80 | 169.37 | 162.73 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























