Glass/Liquid Labels

Stock Number | L x W | Labels Per Roll | 1 | 3 | 5 | 10 | 25+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| SCL204R | 1 1/2 x 4" | 500 | $13.94 | $13.27 | $12.93 | $12.42 | $12.25 | |
| DL2164 | 2 x 3" | 500 | 28.96 | 27.55 | 26.85 | 25.80 | 25.45 | |
| DL2165 | 2 x 3" | 500 | 28.96 | 27.55 | 26.85 | 25.80 | 25.45 | |
| DL1058 | 2 x 3" | 500 | 13.94 | 13.27 | 12.93 | 12.42 | 12.25 | |
| DL1062 | 2 x 3" | 500 | 28.96 | 27.55 | 26.85 | 25.80 | 25.45 | |
| DL1065 | 2 x 3" | 500 | 28.96 | 27.55 | 26.85 | 25.80 | 25.45 | |
| DL1066 | 2 x 3" | 500 | 28.96 | 27.55 | 26.85 | 25.80 | 25.45 | |
| DL1060 | 3 x 5" | 500 | 35.39 | 33.68 | 32.82 | 31.53 | 31.10 | |
| DL1150 | 3 x 5" | 500 | 35.39 | 33.68 | 32.82 | 31.53 | 31.10 | |
| DL1170 | 3 x 5" | 500 | 35.39 | 33.68 | 32.82 | 31.53 | 31.10 | |
| SCL547 | 3 x 5" | 500 | 26.02 | 24.76 | 24.13 | 23.18 | 22.87 | |
| SCL566 | 3 x 5" | 500 | 35.39 | 33.68 | 32.82 | 31.53 | 31.10 | |
| DL1230 | 3 x 5" | 500 | 35.39 | 33.68 | 32.82 | 31.53 | 31.10 | |
| DL1061 | 3 x 5" | 500 | 35.39 | 33.68 | 32.82 | 31.53 | 31.10 | |
| DL1300 | 3 x 5" | 500 | 35.39 | 33.68 | 32.82 | 31.53 | 31.10 | |
| DL1282 | 4 x 4" | 500 | 36.47 | 34.70 | 33.81 | 32.49 | 32.05 | |
| SCL506 | 4 x 4" | 500 | 36.47 | 34.70 | 33.81 | 32.49 | 32.05 | |
| SCL595R | 4 x 4" | 500 | 26.71 | 25.42 | 24.77 | 23.80 | 23.48 | |
| SCL507R | 4 x 4" | 500 | 26.71 | 25.42 | 24.77 | 23.80 | 23.48 | |
| DL1580 | 4 x 6" | 500 | 59.25 | 56.38 | 54.94 | 52.79 | 52.07 | |
| DL1980 | 4 x 6" | 500 | 43.97 | 41.84 | 40.77 | 39.18 | 38.64 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























