Flat Polypropylene Bags - 1.5 Mil
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Seal with a Crimper Hand Sealer.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ400 | 3 x 4" | 1.5 | 10000 | $72.28 | $70.44 | |
| PZ402 | 3 x 5 1/2" | 1.5 | 10000 | 110.58 | 107.76 | |
| PZ407 | 3 x 8" | 1.5 | 5000 | 84.81 | 82.65 | |
| PZ408 | 3 x 11" | 1.5 | 2000 | 46.30 | 45.12 | |
| PZ409 | 4 x 4" | 1.5 | 5000 | 50.98 | 49.68 | |
| PZ411 | 4 x 5" | 1.5 | 5000 | 67.70 | 65.97 | |
| PZ410 | 4 x 6" | 1.5 | 5000 | 74.79 | 72.89 | |
| PZ413 | 4 x 8" | 1.5 | 2000 | 45.25 | 44.09 | |
| PZ414 | 4 x 10" | 1.5 | 2000 | 69.57 | 67.79 | |
| PZ416 | 4 x 12" | 1.5 | 2000 | 68.99 | 67.23 | |
| PZ420 | 4 3/4 x 8 1/4" | 1.5 | 2000 | 47.99 | 46.77 | |
| PZ421 | 5 x 5" | 1.5 | 5000 | 71.91 | 70.07 | |
| PZ422 | 5 x 7" | 1.5 | 5000 | 126.06 | 122.84 | |
| PZ423 | 5 x 8" | 1.5 | 5000 | 146.59 | 142.86 | |
| PZ424 | 5 x 12" | 1.5 | 2000 | 86.21 | 84.01 | |
| PZ425 | 5 3/4 x 7 3/4" | 1.5 | 2000 | 53.88 | 52.51 | |
| PZ431 | 6 x 6" | 1.5 | 2000 | 57.59 | 56.12 | |
| PZ432 | 6 x 8" | 1.5 | 1000 | 35.53 | 34.62 | |
| PZ433 | 6 x 9" | 1.5 | 1000 | 35.59 | 34.69 | |
| PZ434 | 6 x 10" | 1.5 | 1000 | 47.40 | 46.19 | |
| PZ436 | 6 x 12" | 1.5 | 1000 | 57.07 | 55.62 | |
| PZ437 | 7 x 10" | 1.5 | 1000 | 51.83 | 50.51 | |
| PZ440 | 7 1/2 x 13" | 1.5 | 1000 | 74.86 | 72.95 | |
| PZ448 | 8 x 14" | 1.5 | 1000 | 72.60 | 70.75 | |
| PZ450 | 9 x 12" | 1.5 | 1000 | 62.53 | 60.94 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























