Double Wall Heavy-Duty Boxes
- Manufactured from heavy-duty, doublewall, kraft corrugated.
- Heavy-duty construction provides greater protection and stacking strength.
- Cartons are sold in bundle quantities and ship flat to save on storage space and shipping.
- *** Some cartons available with Hand Holes to make lifting and moving easier.

Stock Number | Inside Dimensions L x W x H | Material | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| HD666DW | 6 x 6 x 6" | ECT-48 Double Wall Corrugated | 15/675 | $1.80 | $1.71 | $1.66 | $1.60 | $1.58 | |
| HD6636DW | 6 x 6 x 36" | ECT-48 Double Wall Corrugated | 15/225 | 7.24 | 6.89 | 6.71 | 6.45 | 6.36 | |
| HD6648DW | 6 x 6 x 48" | ECT-48 Double Wall Corrugated | 15/225 | 8.23 | 7.83 | 7.63 | 7.33 | 7.23 | |
| T6648INNERDW | 6 x 6 x 48" 0 | DW Inside Telescopic HSC | 15/225 | 10.54 | 10.03 | 9.78 | 9.39 | 9.26 | |
| T6648OUTERDW | 6 3/4 x 6 3/4 x 48" 0 | DW Outside Telescopic HSC | 15/225 | 11.72 | 11.15 | 10.87 | 10.44 | 10.30 | |
| HD777DW | 7 x 7 x 7" | ECT-48 Double Wall Corrugated | 15/450 | 2.28 | 2.17 | 2.11 | 2.03 | 2.00 | |
| HD888DW | 8 x 8 x 8" | ECT-48 Double Wall Corrugated | 15/300 | 1.75 | 1.67 | 1.63 | 1.56 | 1.54 | |
| T8848INNERDW | 8 x 8 x 48" 0 | DW Inside Telescopic HSC | 15/180 | 12.63 | 12.02 | 11.71 | 11.25 | 11.10 | |
| T8848OUTERDW | 8 3/4 x 8 3/4 x 48" 0 | DW Outside Telescopic HSC | 15/180 | 13.95 | 13.27 | 12.93 | 12.42 | 12.26 | |
| KEG14 | 9 x 9 x 6 1/2" | ECT-48 Double Wall Corrugated | 25/300 | 2.13 | 2.03 | 1.98 | 1.90 | 1.87 | |
| HD999DW | 9 x 9 x 9" | ECT-48 Double Wall Corrugated | 15/300 | 3.33 | 3.17 | 3.09 | 2.96 | 2.92 | |
| KEG12 | 9 x 9 x 13" | ECT-48 Double Wall Corrugated | 25/300 | 2.69 | 2.56 | 2.49 | 2.40 | 2.36 | |
| HD1086DW | 10 x 8 x 6" | ECT-48 Double Wall Corrugated | 15/300 | 2.87 | 2.74 | 2.67 | 2.56 | 2.53 | |
| HD10106DW | 10 x 10 x 6" | ECT-48 Double Wall Corrugated | 15/300 | 3.28 | 3.12 | 3.04 | 2.92 | 2.88 | |
| HD10108DW | 10 x 10 x 8" | ECT-48 Double Wall Corrugated | 15/300 | 3.96 | 3.77 | 3.67 | 3.53 | 3.48 | |
| HD101010DW | 10 x 10 x 10" | ECT-48 Double Wall Corrugated | 15/300 | 2.47 | 2.35 | 2.29 | 2.20 | 2.17 | |
| HD1186RDW | 11 1/4 x 8 3/4 x 6" | ECT-48 Double Wall Corrugated | 15/450 | 3.03 | 2.89 | 2.81 | 2.70 | 2.67 | |
| KEG1 | 11 1/2 x 11 1/2 x 15 3/8" | ECT-48 Double Wall Corrugated | 25/150 | 3.55 | 3.38 | 3.29 | 3.16 | 3.12 | |
| HD1286DW | 12 x 8 x 6" | ECT-48 Double Wall Corrugated | 15/300 | 3.12 | 2.97 | 2.89 | 2.78 | 2.74 | |
| HD1296DW | 12 x 9 x 6" | ECT-48 Double Wall Corrugated | 15/450 | 3.23 | 3.07 | 2.99 | 2.87 | 2.84 | |
| HD1299DW | 12 x 9 x 9" | ECT-48 Double Wall Corrugated | 15/300 | 3.90 | 3.71 | 3.62 | 3.47 | 3.43 | |
| HD121010DW | 12 x 10 x 10" | ECT-48 Double Wall Corrugated | 15/300 | 4.43 | 4.21 | 4.10 | 3.94 | 3.89 | |
| HD12126DW | 12 x 12 x 6" | ECT-48 Double Wall Corrugated | 15/300 | 2.81 | 2.67 | 2.60 | 2.50 | 2.47 | |
| HD12128DW | 12 x 12 x 8" | ECT-48 Double Wall Corrugated | 15/300 | 3.15 | 3.00 | 2.92 | 2.81 | 2.77 | |
| HD121210DW | 12 x 12 x 10" | ECT-48 Double Wall Corrugated | 15/150 | 3.38 | 3.22 | 3.14 | 3.01 | 2.97 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























