Double Wall Corrugated Sheets
- Manufactured from DW/ECT-48 kraft corrugated.
- Provides extra durability and strength.
- Protects products from forklift damage.

Stock Number | W x L | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| SP2424DW | 24 x 24" | 5/360 | $1.64 | $1.56 | $1.52 | $1.46 | $1.44 | |
| SP2430DW | 24 x 30" | 5/180 | 1.99 | 1.90 | 1.85 | 1.78 | 1.75 | |
| SP2436DW | 24 x 36" | 5/180 | 3.13 | 2.98 | 2.90 | 2.79 | 2.75 | |
| SP2448DW | 24 x 48" | 5/180 | 3.71 | 3.53 | 3.44 | 3.31 | 3.26 | |
| SP3030DW | 30 x 30" | 5/180 | 2.42 | 2.30 | 2.24 | 2.15 | 2.12 | |
| SP3040DW | 30 x 40" | 5/180 | 4.27 | 4.06 | 3.96 | 3.81 | 3.75 | |
| SP3636DW | 36 x 36" | 5/180 | 4.51 | 4.29 | 4.18 | 4.02 | 3.96 | |
| SP3648DW | 36 x 48" | 5/180 | 5.94 | 5.65 | 5.50 | 5.29 | 5.22 | |
| SP4042DW | 40 x 42" | 5/180 | 5.26 | 5.00 | 4.88 | 4.68 | 4.62 | |
| SP4048DW | 40 x 48" | 5/180 | 6.01 | 5.72 | 5.57 | 5.35 | 5.28 | |
| SP4060DW | 40 x 60" | 5/180 | 6.53 | 6.21 | 6.05 | 5.81 | 5.73 | |
| SP4248DW | 42 x 48" | 5/180 | 5.44 | 5.18 | 5.04 | 4.85 | 4.78 | |
| SP4848DW | 48 x 48" | 5/180 | 8.14 | 7.75 | 7.55 | 7.25 | 7.15 | |
| SP4860DW | 48 x 60" | 5/180 | 10.12 | 9.63 | 9.39 | 9.02 | 8.90 | |
| SP4872DW | 48 x 72" | 5/180 | 12.13 | 11.54 | 11.24 | 10.80 | 10.66 | |
| SP4896DW | 48 x 96" | 5/180 | 14.89 | 14.16 | 13.80 | 13.26 | 13.08 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























