Double Wall Bulk Cargo Gaylord
- Great as a master pack for smaller cartons or to protect irregularly shaped shipments.
- Lids sold separately.
- Wood pallets sold separately.
- H.S.C. = Half Slotted Container
- D.W. = Double Wall

Stock Number | Inside Dimensions L x W x H | Description | Material | Optional Lid Stock Number | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GL363636DW | 36 x 36 x 36" | DW HSC Bottom | ECT-48 Double Wall Corrugated | GL3636LIDHD | 5/75 | $56.39 | $53.65 | $52.29 | $50.24 | $49.55 | |
| GL3636LIDHD | 36 3/4 x 36 3/4 x 5" | GL363636DW | ECT-44 Corrugated | 0 | 5/250 | 7.39 | 7.03 | 6.85 | 6.59 | 6.50 | |
| GL403030DW | 40 x 30 x 30" | DW HSC Bottom | ECT-48 Double Wall Corrugated | GL403030LIDHD | 5/75 | 26.82 | 25.52 | 24.87 | 23.89 | 23.57 | |
| GL4030LIDHD | 40 3/4 x 30 3/4 x 5" | GL403030DW | ECT-44 Corrugated | 0 | 5/250 | 7.02 | 6.68 | 6.51 | 6.26 | 6.17 | |
| GL404040DW | 40 x 40 x 40" | DW HSC Bottom | ECT-48 Double Wall Corrugated | GL4040LIDHD | 5/75 | 41.01 | 39.02 | 38.02 | 36.53 | 36.04 | |
| GL4040LIDHD | 40 3/4 x 40 3/4 x 5" | GL404040DW | ECT-44 Corrugated | 0 | 5/250 | 9.01 | 8.58 | 8.36 | 8.03 | 7.92 | |
| GL482428DW | 48 x 24 x 28" | DW HSC Bottom | ECT-48 Double Wall Corrugated | GL4824LIDHD | 5/75 | 24.27 | 23.09 | 22.51 | 21.62 | 21.33 | |
| GL4824LIDHD | 48 3/4 x 24 3/4 x 5" | GL482428DW | ECT-44 Corrugated | 0 | 5/250 | 6.86 | 6.53 | 6.36 | 6.11 | 6.03 | |
| GL484024DW | 48 x 40 x 24" | DW HSC Bottom | ECT-48 Double Wall Corrugated | GAYLORDLIDHD | 5/75 | 34.20 | 32.54 | 31.71 | 30.47 | 30.05 | |
| GAYLORDDW | 48 x 40 x 36" | DW HSC Bottom | ECT-48 Double Wall Corrugated | GAYLORDLIDHD | 5/75 | 37.78 | 35.94 | 35.03 | 33.66 | 33.20 | |
| GL484048DW | 48 x 40 x 48" | DW HSC Bottom | ECT-48 Double Wall Corrugated | GAYLORDLIDHD | 5/75 | 51.17 | 48.69 | 47.45 | 45.59 | 44.97 | |
| GL484836DW | 48 x 48 x 36" | DW HSC Bottom | ECT-48 Double Wall Corrugated | GL48485LID | 5/75 | 72.96 | 69.43 | 67.66 | 65.00 | 64.12 | |
| GL484848DW | 48 x 48 x 48" | DW HSC Bottom | ECT-48 Double Wall Corrugated | GL4848LIDHD | 5/75 | 89.21 | 84.89 | 82.73 | 79.48 | 78.40 | |
| GL4848LIDHD | 48 3/4 x 48 3/4 x 5" | GL484836DW, GL484848DW | ECT-44 Corrugated | 0 | 5/250 | 12.30 | 11.70 | 11.41 | 10.96 | 10.81 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























