Double Track Reclosable Poly Bags
- Reclosable bags can be reused.
- Bags meet FDA and USDA requirements.
- Sizes listed are the inside usable dimensions of the bag.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| PBDT3685 | 2 1/2 x 3" | 4 | 1000 | $28.66 | $27.27 | $26.58 | |
| PBDT3695 | 3 x 4" | 4 | 1000 | 38.94 | 37.05 | 36.11 | |
| PBDT3700 | 3 x 5" | 4 | 1000 | 51.84 | 49.33 | 48.07 | |
| PBDT3705 | 4 x 4" | 4 | 1000 | 57.67 | 54.87 | 53.47 | |
| PBDT3710 | 4 x 6" | 4 | 1000 | 89.28 | 84.95 | 82.79 | |
| PBDT3730 | 6 x 6" | 4 | 1000 | 146.65 | 139.54 | 135.99 | |
| PBDT3735 | 6 x 8" | 4 | 1000 | 169.21 | 161.00 | 156.90 | |
| PBDT3755 | 8 x 8" | 4 | 1000 | 166.27 | 158.21 | 154.18 | |
| PBDT3760 | 8 x 10" | 4 | 1000 | 255.22 | 242.85 | 236.66 | |
| PBDT3765 | 9 x 12" | 4 | 1000 | 387.12 | 368.35 | 358.97 | |
| PBDT3775 | 10 x 12" | 4 | 1000 | 378.00 | 359.67 | 350.51 | |
| PBDT3785 | 12 x 12" | 4 | 1000 | 426.77 | 406.08 | 395.73 | |
| PBDT3790 | 12 x 15" | 4 | 500 | 273.90 | 260.62 | 253.98 | |
| PBDT3795 | 13 x 18" | 4 | 500 | 348.65 | 331.74 | 323.29 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























