Clay Desiccants - Tyvek® Bags
- Use to protect products vulnerable to moisture damage during storage and transport.
- Ideal for protecting pharmaceuticals, nutraceuticals, diagnostics, electronics and food.
- Bags are strong, durable and allow for extremely high adsorption rates.
- Activated clay desiccant filling is a free flowing, granular material with high moisture adsorbing ability from 20-80% relative humidity under normal packaging and storage conditions.
- Meets FDA specifications for direct contact with food and drugs.

Stock Number | Unit Size | Bag Dimensions | Protects Cubic Feet | Container Size | Quantity Per Case | 1 | 2 | 4+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| DES118 | 1/6 | 1 x 2 1/2 x 1/4" | .14 | 5 Gal Pail | 1200 | $297.87 | $283.43 | $276.21 | |
| DES119 | 1/3 | 1 x 3 1/2 x 1/4" | .28 | 5 Gal Pail | 700 | 197.84 | 188.24 | 183.45 | |
| DES120 | 1/2 | 1 1/2 x 3 1/4 x 1/4" | .42 | 5 Gal Pail | 550 | 213.35 | 203.00 | 197.83 | |
| DES121 | 1 | 3 x 4 x 1/4" | .83 | 5 Gal Pail | 300 | 208.21 | 198.12 | 193.07 | |
| DES122 | 2 | 3 x 6 x 3/8" | 1.67 | 5 Gal Pail | 150 | 146.93 | 139.81 | 136.25 | |
| DES129 | 2 | 3 x 6 x 3/8" | 1.67 | 34 Gal Drum | 800 | 674.93 | 642.21 | 625.85 | |
| DES130 | 4 | 5 x 5 1/2 x 1/2" | 3.33 | 34 Gal Drum | 500 | 643.68 | 612.47 | 596.87 | |
| DES131 | 8 | 5 x 8 x 1 1/8" | 6.67 | 34 Gal Drum | 300 | 670.54 | 638.03 | 621.78 | |
| DES132 | 16 | 5 3/4 x 10 x 1 1/2" | 13.33 | 34 Gal Drum | 150 | 571.79 | 544.07 | 530.21 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























