Cable Seals
- Embossed with sequential numbering and the word "Secured".
- Tool-less application.

Stock Number | Seal Size W x L | Breaking Strength | Color | Quantity Per Case | 1 | 2 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| SE1050BL | 1/16 x 12" | 700 lbs. | Blue | 100 | $182.16 | $173.33 | $168.91 | |
| SE1050R | 1/16 x 12" | 700 lbs. | Red | 100 | 182.16 | 173.33 | 168.91 | |
| SE1060B | 1/8 x 12" | 3000 lbs. | Black | 50 | 143.01 | 136.07 | 132.61 | |
| SE1060BL | 1/8 x 12" | 3000 lbs. | Blue | 50 | 143.01 | 136.07 | 132.61 | |
| SE1060R | 1/8 x 12" | 3000 lbs. | Red | 50 | 143.01 | 136.07 | 132.61 | |
| SE1070B | 1/8 x 24" | 3000 lbs. | Black | 50 | 170.49 | 162.23 | 158.09 | |
| SE1070BL | 1/8 x 24" | 3000 lbs. | Blue | 50 | 170.49 | 162.23 | 158.09 | |
| SE1080B | 1/8 x 48" | 3000 lbs. | Black | 20 | 115.50 | 109.90 | 107.10 | |
| SE1075B | 3/16 x 12" | 4500 lbs. | Black | 50 | 198.00 | 188.40 | 183.60 | |
| SE1081B | 3/16 x 76" | 4500 lbs. | Black | 20 | 153.15 | 145.73 | 142.01 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























