Bubble Lined Poly Mailers
- Mailers are moisture, tear and tamper resistant and have a convenient, peel and seal closure.
- Also available in 25 Packs.

Stock Number | Outside W x L | Inside W x L | Part Number | Quantity Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| B828 | 4 x 8" | 3 7/8 x 6 3/4" | #000 | 500 | $134.05 | $127.55 | $124.30 | $119.42 | |
| B829 | 5 x 10" | 4 7/8 x 8 3/4" | #00 | 250 | 83.61 | 79.55 | 77.53 | 74.48 | |
| B831 | 6 1/2 x 10" | 6 3/8 x 8 3/4" | #0 | 250 | 89.58 | 85.24 | 83.06 | 79.81 | |
| B827 | 7 1/4 x 8" | 7 1/8 x 6 3/4" | #1 CD | 200 | 100.47 | 95.60 | 93.16 | 89.51 | |
| B832 | 7 1/4 x 12" | 7 1/8 x 10 3/4" | #1 DVD | 100 | 45.56 | 43.35 | 42.24 | 40.59 | |
| B833 | 8 1/2 x 12" | 8 3/8 x 10 3/4" | #2 | 100 | 50.08 | 47.65 | 46.44 | 44.61 | |
| B838 | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 100 | 60.54 | 57.60 | 56.14 | 53.93 | |
| B834 | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 100 | 59.88 | 56.98 | 55.52 | 53.35 | |
| B836 | 10 1/2 x 16" | 10 3/8 x 14 3/4" | #5 | 100 | 69.42 | 66.05 | 64.37 | 61.84 | |
| B839 | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 50 | 50.14 | 47.71 | 46.50 | 44.67 | |
| B837 | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 50 | 58.92 | 56.06 | 54.64 | 52.49 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























