Bleached Butcher Paper Rolls
- Use as a sandwich/lunchmeat, plant/floral, general wrap or as disposable table covers.
- Near neutral pH. Low sulfur. FDA compliant.
- Dispense rolls with Roll Paper Cutters.

Stock Number | Roll Width | Length Per Roll | Basis Weight | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| BP1240W | 12" | 1000' | 40 lb. | $37.44 | $35.62 | $34.72 | $33.35 | |
| BP1540W | 15" | 1000' | 40 lb. | 44.93 | 42.75 | 41.66 | 40.03 | |
| BP1840W | 18" | 1000' | 40 lb. | 53.66 | 51.06 | 49.76 | 47.80 | |
| BP1840WRP | 17" | 175' | 40 lb. | 20.58 | 19.58 | 19.08 | 18.33 | |
| BP2440W | 24" | 1000' | 40 lb. | 71.13 | 67.68 | 65.96 | 63.37 | |
| BP3040W | 30" | 1000' | 40 lb. | 88.57 | 84.28 | 82.13 | 78.91 | |
| BP3640W | 36" | 1000' | 40 lb. | 115.24 | 109.65 | 106.86 | 102.66 | |
| BP4840W | 48" | 1000' | 40 lb. | 150.96 | 143.64 | 139.98 | 134.49 | |
| BP6040W | 60" | 1000' | 40 lb. | 185.25 | 176.26 | 171.77 | 165.04 | |
| BP7240W | 72" | 1000' | 40 lb. | 224.63 | 213.74 | 208.29 | 200.13 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























