Black UV Cable Ties
- Black, UV stabilized.
- Designed to securely lock.
- Permanently secures cords, cables, etc.

Stock Number | Length | Width | Tensile Strength | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| CTUV418 | 4" | .100" | 18 lbs. | 1000 | $28.31 | $26.94 | $26.25 | $25.23 | |
| CTUV518 | 5 1/2" | .100" | 18 lbs. | 1000 | 31.28 | 29.77 | 29.01 | 27.87 | |
| CTUV618 | 6" | .100" | 18 lbs. | 1000 | 33.89 | 32.25 | 31.43 | 30.19 | |
| CTUV718 | 7" | .100" | 18 lbs. | 1000 | 38.58 | 36.71 | 35.77 | 34.37 | |
| CTUV818 | 8" | .100" | 18 lbs. | 1000 | 41.71 | 39.69 | 38.68 | 37.16 | |
| CTUV540 | 5 1/2" | .140" | 40 lbs. | 1000 | 38.58 | 36.71 | 35.77 | 34.37 | |
| CTUV640 | 6" | .140" | 40 lbs. | 1000 | 41.18 | 39.19 | 38.19 | 36.69 | |
| CTUV740 | 7" | .140" | 40 lbs. | 1000 | 46.33 | 44.09 | 42.96 | 41.28 | |
| CTUV840 | 8" | .140" | 40 lbs. | 1000 | 46.93 | 44.65 | 43.51 | 41.81 | |
| CTUV940 | 9" | .140" | 40 lbs. | 500 | 36.04 | 34.29 | 33.42 | 32.10 | |
| CTUV1040 | 10" | .140" | 40 lbs. | 500 | 38.58 | 36.71 | 35.77 | 34.37 | |
| CTUV1140 | 11" | .140" | 40 lbs. | 500 | 43.02 | 40.93 | 39.89 | 38.32 | |
| CTUV1340 | 13" | .140" | 40 lbs. | 500 | 46.33 | 44.09 | 42.96 | 41.28 | |
| CTUV1540 | 15" | .140" | 40 lbs. | 500 | 54.05 | 51.43 | 50.12 | 48.16 | |
| CTUV750 | 7" | .190" | 50 lbs. | 1000 | 66.92 | 63.68 | 62.06 | 59.62 | |
| CTUV850 | 8" | .190" | 50 lbs. | 1000 | 76.91 | 73.18 | 71.31 | 68.52 | |
| CTUV1050 | 10" | .190" | 50 lbs. | 1000 | 82.37 | 78.37 | 76.38 | 73.38 | |
| CTUV1150 | 11" | .190" | 50 lbs. | 1000 | 95.16 | 90.54 | 88.24 | 84.77 | |
| CTUV1250 | 12" | .190" | 50 lbs. | 1000 | 116.01 | 110.39 | 107.57 | 103.36 | |
| CTUV1450 | 14" | .190" | 50 lbs. | 1000 | 138.17 | 131.47 | 128.12 | 123.10 | |
| CTUV1650 | 16" | .190" | 50 lbs. | 500 | 82.37 | 78.37 | 76.38 | 73.38 | |
| CTUV1850 | 18" | .190" | 50 lbs. | 500 | 84.73 | 80.62 | 78.57 | 75.48 | |
| CTUV2150 | 21" | .190" | 50 lbs. | 500 | 100.37 | 95.50 | 93.07 | 89.42 | |
| CTUV1480 | 14" | .250" | 80 lbs. | 100 | 27.34 | 26.01 | 25.35 | 24.36 | |
| CTUV8120 | 8" | .300" | 120 lbs. | 100 | 26.07 | 24.81 | 24.17 | 23.23 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























