Anti-Static Specialty Corrugated Mailers
- Anti-Static Convoluted Foam inserted into 200# Corrugated Shippers.
- Shippers arrive with foam glued to the top and loose on the bottom.
- Locking tabs ensure tight seal.

Stock Number | Inside Dimensions L x W x H | Sets Per Case | 9 | 48 | 72 | 96+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| FSA553 | 5 x 5 x 3" | 24 | $221.07 | $210.35 | $204.99 | $196.95 | |
| FSA882 | 8 x 8 x 2 3/4" | 24 | 333.88 | 317.69 | 309.60 | 297.45 | |
| FSA963 | 9 x 6 x 3 1/4" | 24 | 247.75 | 235.74 | 229.73 | 220.72 | |
| FSA1062 | 10 x 6 x 2" | 24 | 265.78 | 252.90 | 246.45 | 236.79 | |
| FSA10104 | 10 x 10 x 4" | 24 | 455.10 | 433.04 | 422.00 | 405.46 | |
| FSA1282 | 12 x 8 x 2 3/4" | 24 | 468.81 | 446.08 | 434.72 | 417.67 | |
| FSA12102 | 12 x 10 x 2 3/4" | 24 | 384.53 | 365.89 | 356.57 | 342.58 | |
| FSA12122 | 12 x 12 x 2 3/4" | 24 | 541.99 | 515.71 | 502.57 | 482.87 | |
| FSA1482 | 14 x 8 x 2 3/4" | 24 | 384.53 | 365.89 | 356.57 | 342.58 | |
| FSA14124 | 14 x 12 x 4" | 12 | 284.34 | 270.56 | 263.66 | 253.33 | |
| FSA18122 | 18 x 12 x 2 3/4" | 24 | 546.40 | 519.91 | 506.66 | 486.79 | |
| FSA18182 | 18 x 18 x 2 3/4" | 12 | 350.96 | 333.94 | 325.43 | 312.67 | |
| FSA18184 | 18 x 18 x 4" | 9 | 299.01 | 284.52 | 277.27 | 266.39 | |
| FSA24242 | 24 x 24 x 2 3/4" | 9 | 396.28 | 377.07 | 367.46 | 353.05 | |
| FSA26184 | 26 x 18 x 4" | 9 | 468.39 | 445.68 | 434.32 | 417.29 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























