16 x 3" Core Polyester Strapping - Smooth
- An economical and non-corrosive alternative to steel strapping.
- Save up to 40%!
- Retains tension longer than other types of strapping.
- 80% weight reduction makes it easier to handle than steel strapping.
- For medium-duty and heavy-duty applications.
- Seal with serrated or sandpaper seals.
- 2 Coils per Case.

Stock Number | W x L | Thickness | Break Strength | Color | 1 | 3 | 6 | 12+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| PS4218 | 1/2" x 4500' | .015 | 500 lbs. | Black | $218.11 | $207.54 | $202.25 | $194.32 | |
| PS4220 | 1/2" x 3600' | .020 | 600 lbs. | Black | 225.69 | 214.74 | 209.27 | 201.07 | |
| PS4220G | 1/2" x 3600' | .020 | 600 lbs. | Green | 243.87 | 232.05 | 226.13 | 217.27 | |
| PS4224 | 1/2" x 2900' | .025 | 775 lbs. | Black | 231.74 | 220.51 | 214.89 | 206.46 | |
| PS4224G | 1/2" x 2900' | .025 | 775 lbs. | Green | 255.98 | 243.57 | 237.36 | 228.06 | |
| PS4228 | 1/2" x 3250' | .028 | 820 lbs. | Black | 222.11 | 211.34 | 205.95 | 197.88 | |
| PS4228G | 1/2" x 3250' | .028 | 820 lbs. | Green | 287.79 | 273.84 | 266.86 | 256.40 | |
| PS4820 | 5/8" x 2850' | .020 | 750 lbs. | Black | 218.11 | 207.54 | 202.25 | 194.32 | |
| PS4825 | 5/8" x 2200' | .025 | 900 lbs. | Black | 228.72 | 217.63 | 212.09 | 203.77 | |
| PS4825G | 5/8" x 2200' | .025 | 900 lbs. | Green | 243.87 | 232.05 | 226.13 | 217.27 | |
| PS4830 | 5/8" x 1800' | .030 | 1100 lbs. | Black | 109.00 | 103.71 | 101.07 | 97.11 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























