
Stock Number | W x L | Model Number | Quantity Per Case | 1 | 2 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| G10011 | 2 3/4 x 1 3/8" | #1 | 1000 | $24.59 | $23.39 | $22.80 | $21.90 | |
| G10011500PK | 2 3/4 x 1 3/8" | #1 | 500 | 17.84 | 16.97 | 16.54 | 15.89 | |
| G10021 | 3 1/4 x 1 5/8" | #2 | 1000 | 43.56 | 41.45 | 40.39 | 38.81 | |
| G10021500PK | 3 1/4 x 1 5/8" | #2 | 500 | 30.57 | 29.09 | 28.35 | 27.24 | |
| G10031 | 3 3/4 x 1 7/8" | #3 | 1000 | 28.18 | 26.82 | 26.13 | 25.11 | |
| G10031500PK | 3 3/4 x 1 7/8" | #3 | 500 | 29.87 | 28.42 | 27.69 | 26.61 | |
| G10041 | 4 1/4 x 2 1/8" | #4 | 1000 | 31.20 | 29.69 | 28.93 | 27.80 | |
| G10041500PK | 4 1/4 x 2 1/8" | #4 | 500 | 31.42 | 29.89 | 29.13 | 27.99 | |
| G10051 | 4 3/4 x 2 3/8" | #5 | 1000 | 45.01 | 42.83 | 41.74 | 40.10 | |
| G10051250PK | 4 3/4 x 2 3/8" | #5 | 250 | 15.41 | 14.66 | 14.29 | 13.73 | |
| G10061 | 5 1/4 x 2 5/8" | #6 | 1000 | 53.00 | 50.43 | 49.14 | 47.22 | |
| G10061250PK | 5 1/4 x 2 5/8" | #6 | 250 | 19.06 | 18.13 | 17.67 | 16.98 | |
| G10071 | 5 3/4 x 2 7/8" | #7 | 1000 | 72.60 | 69.08 | 67.32 | 64.68 | |
| G10071250PK | 5 3/4 x 2 7/8" | #7 | 250 | 22.36 | 21.27 | 20.73 | 19.92 | |
| G10081 | 6 1/4 x 3 1/8" | #8 | 1000 | 73.92 | 70.34 | 68.54 | 65.86 | |
| G10081250PK | 6 1/4 x 3 1/8" | #8 | 250 | 24.83 | 23.63 | 23.03 | 22.12 | |
| G10111 | 8 x 4" | #12 | 500 | 77.43 | 73.68 | 71.80 | 68.99 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























