My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.79$.75$.73
3 x 9 x 4 1/2"9"50/32001.401.331.30
4 x 9 x 4 1/2"9"50/1800.87.83.81
6 x 9 x 4 1/2"9"25/2400.89.85.83
8 x 9 x 4 1/2"9"50/24001.351.281.25
2 x 24 x 4 1/2"24"50/12002.782.652.58
4 x 24 x 4 1/2"24"50/12001.151.091.06
6 x 24 x 4 1/2"24"50/12001.481.401.37
8 x 24 x 4 1/2"24"50/12001.701.611.57
12 x 24 x 4 1/2"24"50/8005.044.794.67
2 x 12 x 4 1/2"12"50/1800.82.78.76
3 x 12 x 4 1/2"12"50/10001.341.281.24
4 x 12 x 4 1/2"12"50/1200.90.86.84
5 x 12 x 4 1/2"12"50/16001.641.561.52
6 x 12 x 4 1/2"12"50/1600.98.94.91
8 x 12 x 4 1/2"12"50/16001.151.101.07
9 x 12 x 4 1/2"12"50/12001.03.98.96
10 x 12 x 4 1/2"12"25/16001.281.221.19
12 x 12 x 4 1/2"12"50/16001.421.351.31
16 x 12 x 4 1/2"12"50/16002.692.562.50
4 x 15 x 4 1/2"15"50/16001.191.131.10
6 x 15 x 4 1/2"15"50/16001.311.251.22
8 x 15 x 4 1/2"15"50/12001.211.151.12
2 x 18 x 4 1/2"18"50/1200.93.88.86
3 x 18 x 4 1/2"18"25/12001.03.98.96
4 x 18 x 4 1/2"18"50/12001.04.99.96
5 x 18 x 4 1/2"18"50/12002.272.162.11
6 x 18 x 4 1/2"18"50/12001.341.271.24
8 x 18 x 4 1/2"18"50/12001.421.351.31
10 x 18 x 4 1/2"18"25/12001.561.481.44
12 x 18 x 4 1/2"18"50/8001.681.601.56
18 x 18 x 4 1/2"18"50/9004.294.083.97
2 x 9 x 4 1/2"9"25/18001.291.231.20
4 x 9 x 4 1/2"9"50/18001.381.311.28
6 x 9 x 4 1/2"9"25/24001.471.401.36
2 x 18 x 4 1/2"18"50/12001.641.561.52
4 x 18 x 4 1/2"18"50/12001.941.851.80
6 x 18 x 4 1/2"18"50/12002.222.112.06
8 x 18 x 4 1/2"18"50/12002.542.412.35
12 x 18 x 4 1/2"18"50/8002.972.832.76
2 x 12 x 4 1/2"12"50/18001.311.251.22
3 x 12 x 4 1/2"12"50/10001.401.331.30
4 x 12 x 4 1/2"12"50/12001.331.261.23
6 x 12 x 4 1/2"12"50/16001.571.501.46
8 x 12 x 4 1/2"12"50/16001.851.761.72
10 x 12 x 4 1/2"12"25/16002.102.001.95
12 x 12 x 4 1/2"12"50/16002.222.112.06
4 x 24 x 4 1/2"24"50/12003.243.083.00
6 x 24 x 4 1/2"24"50/12003.433.263.18
8 x 24 x 4 1/2"24"50/12003.993.793.70
12 x 24 x 4 1/2"24"50/8004.764.534.41
2 x 12 x 4 1/2"12"50/12001.251.191.16
6 x 12 x 4 1/2"12"50/6002.051.951.90
7 x 12 x 4 1/2"12"50/16001.361.301.27
8 x 12 x 4 1/2"12"50/6002.622.502.43
9 x 12 x 4 1/2"12"50/6003.173.012.94
4 x 18 x 4 1/2"18"50/8001.731.651.61
7 x 18 x 4 1/2"18"50/8001.851.761.72
8 x 18 x 4 1/2"18"50/6003.243.083.00
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Resource Material Handling and