My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.82$.78$.76
3 x 9 x 4 1/2"9"50/32001.441.371.34
4 x 9 x 4 1/2"9"50/1800.91.87.84
6 x 9 x 4 1/2"9"25/2400.93.88.86
8 x 9 x 4 1/2"9"50/24001.401.331.30
2 x 24 x 4 1/2"24"50/12002.862.732.66
4 x 24 x 4 1/2"24"50/12001.191.131.10
6 x 24 x 4 1/2"24"50/12001.541.461.42
8 x 24 x 4 1/2"24"50/12001.761.681.64
12 x 24 x 4 1/2"24"50/8005.244.984.86
2 x 12 x 4 1/2"12"50/1800.85.81.79
3 x 12 x 4 1/2"12"50/10001.391.331.29
4 x 12 x 4 1/2"12"50/1200.94.89.87
5 x 12 x 4 1/2"12"50/16001.691.611.57
6 x 12 x 4 1/2"12"50/16001.02.97.95
8 x 12 x 4 1/2"12"50/16001.201.141.11
9 x 12 x 4 1/2"12"50/12001.071.021.00
10 x 12 x 4 1/2"12"25/16001.331.271.23
12 x 12 x 4 1/2"12"50/16001.471.401.37
16 x 12 x 4 1/2"12"50/16002.772.642.57
4 x 15 x 4 1/2"15"50/16001.241.181.15
6 x 15 x 4 1/2"15"50/12001.361.301.27
8 x 15 x 4 1/2"15"50/12001.261.191.16
2 x 18 x 4 1/2"18"50/1200.96.92.89
3 x 18 x 4 1/2"18"25/12001.071.021.00
4 x 18 x 4 1/2"18"50/12001.081.031.00
5 x 18 x 4 1/2"18"50/12002.342.232.17
6 x 18 x 4 1/2"18"50/12001.391.321.29
8 x 18 x 4 1/2"18"50/12001.471.401.37
10 x 18 x 4 1/2"18"25/12001.621.541.50
12 x 18 x 4 1/2"18"50/8001.751.661.62
18 x 18 x 4 1/2"18"50/9004.414.204.09
2 x 9 x 4 1/2"9"25/18001.331.271.24
4 x 9 x 4 1/2"9"50/18001.421.351.32
6 x 9 x 4 1/2"9"25/24001.511.441.40
2 x 18 x 4 1/2"18"50/12001.691.611.57
4 x 18 x 4 1/2"18"50/12002.001.901.85
6 x 18 x 4 1/2"18"50/12002.292.182.12
8 x 18 x 4 1/2"18"50/12002.642.512.45
12 x 18 x 4 1/2"18"50/8003.092.942.87
2 x 12 x 4 1/2"12"50/18001.351.291.25
3 x 12 x 4 1/2"12"50/10001.441.371.34
4 x 12 x 4 1/2"12"50/12001.381.311.28
6 x 12 x 4 1/2"12"50/16001.621.541.50
8 x 12 x 4 1/2"12"50/12001.931.831.79
10 x 12 x 4 1/2"12"25/16002.162.062.00
12 x 12 x 4 1/2"12"50/16002.292.182.12
4 x 24 x 4 1/2"24"50/12003.333.173.09
6 x 24 x 4 1/2"24"50/12003.533.363.27
8 x 24 x 4 1/2"24"50/12004.113.913.81
12 x 24 x 4 1/2"24"50/8004.904.664.54
2 x 12 x 4 1/2"12"50/12001.301.241.21
6 x 12 x 4 1/2"12"50/6002.112.011.95
7 x 12 x 4 1/2"12"50/16001.421.351.32
8 x 12 x 4 1/2"12"50/6002.732.602.53
9 x 12 x 4 1/2"12"50/6003.263.103.02
4 x 18 x 4 1/2"18"50/8001.801.711.67
7 x 18 x 4 1/2"18"50/8001.931.831.79
8 x 18 x 4 1/2"18"50/6003.373.203.12
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Resource Material Handling and