My AccountView Cart / Check Out Subtotal: $0.00

White Bin Boxes

Easy to assemble. Ideal for organizing work areas.

  • Durable one-piece construction.
  • Assemble without tape or staples.
  • Ample space to identify contents on front panel with marker or labels.
  • Made from strong, ECT-32-B, white corrugated.

Working
Item Description
Qty
Price
Ext. Price
9" Deep
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.79$.75$.73
3 x 9 x 4 1/2"9"50/32001.401.331.30
4 x 9 x 4 1/2"9"50/1800.87.83.81
6 x 9 x 4 1/2"9"25/2400.89.85.83
8 x 9 x 4 1/2"9"50/24001.351.281.25
12 x 9 x 4 1/2"9"50/14001.371.301.27

Working
Item Description
Qty
Price
Ext. Price
12" Deep
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 12 x 4 1/2"12"50/1800$.82$.78$.76
3 x 12 x 4 1/2"12"50/10001.341.281.24
4 x 12 x 4 1/2"12"50/1200.90.86.84
5 x 12 x 4 1/2"12"50/16001.641.561.52
6 x 12 x 4 1/2"12"50/1600.98.94.91
7 x 12 x 4 1/2"12"50/1400.93.88.86
8 x 12 x 4 1/2"12"50/16001.151.101.07
9 x 12 x 4 1/2"12"50/12001.03.98.96
10 x 12 x 4 1/2"12"25/16001.281.221.19
12 x 12 x 4 1/2"12"50/16001.421.351.31
16 x 12 x 4 1/2"12"50/16002.692.562.50

Working
Item Description
Qty
Price
Ext. Price
15" Deep
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
4 x 15 x 4 1/2"15"50/1600$1.19$1.13$1.10
6 x 15 x 4 1/2"15"50/16001.311.251.22
8 x 15 x 4 1/2"15"50/12001.211.151.12

Working
Item Description
Qty
Price
Ext. Price
18" Deep
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 18 x 4 1/2"18"50/1200$.93$.88$.86
3 x 18 x 4 1/2"18"25/12001.03.98.96
4 x 18 x 4 1/2"18"50/12001.04.99.96
5 x 18 x 4 1/2"18"50/12002.272.162.11
6 x 18 x 4 1/2"18"50/12001.341.271.24
8 x 18 x 4 1/2"18"50/12001.421.351.31
10 x 18 x 4 1/2"18"25/12001.561.481.44
12 x 18 x 4 1/2"18"50/8001.681.601.56
18 x 18 x 4 1/2"18"50/9004.294.083.97

Working
Item Description
Qty
Price
Ext. Price
24" Deep
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 24 x 4 1/2"24"50/1200$2.78$2.65$2.58
4 x 24 x 4 1/2"24"50/12001.151.091.06
6 x 24 x 4 1/2"24"50/12001.481.401.37
8 x 24 x 4 1/2"24"50/12001.701.611.57
12 x 24 x 4 1/2"24"50/8005.044.794.67

Working
Item Description
Qty
Price
Ext. Price
Bin Dividers
Stock
Number
For BinsQuantity
Per Case
Price Per Each
Add to Cart
100200+
4" Wide100$.58$.57
6" Wide10058.9757.47
8" Wide10059.9658.43

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Resource Material Handling and