My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.51$.48$.47$.45
3 x 3 x 3"50.66.63.62.59
4 x 2 x 2"50.42.40.39.37
4 x 3 x 2"50.52.50.49.47
4 x 3 x 3"50.66.63.62.59
4 x 4 x 1"50.70.67.65.62
4 x 4 x 2"50.73.70.68.65
4 x 4 x 3"50.80.77.75.72
4 x 4 x 4"501.00.95.92.89
5 x 2 x 2"50.73.70.68.65
5 x 3 x 2"50.87.83.81.78
5 x 3 x 3"50.73.70.68.65
5 x 4 x 2"50.77.73.71.69
5 x 4 x 3"50.86.82.79.76
5 x 4 x 4"501.03.98.96.92
5 x 5 x 2"50.77.73.71.69
5 x 5 x 3"501.281.211.181.14
5 x 5 x 4"501.221.161.141.09
5 x 5 x 5"501.381.311.281.23
6 x 2 x 2"50.54.52.50.48
6 x 3 x 2"50.66.63.62.59
6 x 3 x 3"50.75.72.70.67
6 x 4 x 2"50.80.77.75.72
6 x 4 x 3"50.91.87.84.81
6 x 4 x 3"131.4729.9429.1828.03
6 x 4 x 4"501.121.071.041.00
6 x 5 x 2"501.03.98.96.92
6 x 5 x 3"501.331.261.231.18
6 x 5 x 4"501.541.461.431.37
6 x 5 x 5"501.261.201.171.12
6 x 6 x 2"501.351.281.251.20
6 x 6 x 3"501.491.411.381.32
6 x 6 x 4"501.751.661.621.56
6 1/2 x 3 1/4 x 1 1/4"50.79.75.73.70
6 1/2 x 4 1/2 x 2 1/2"501.211.151.121.08
6 1/2 x 4 7/8 x 2 5/8"50.79.75.73.70
6 1/2 x 4 7/8 x 3 3/4"50.94.90.88.84
7 x 3 x 2"50.68.65.63.61
7 x 3 x 3"50.79.75.73.70
7 x 4 x 2"50.86.82.79.76
7 x 4 x 3"501.03.98.96.92
7 x 4 x 4"501.291.231.201.15
7 x 5 x 2"501.191.131.101.06
7 x 5 x 2"133.2131.6030.8029.59
7 x 5 x 3"501.351.281.251.20
7 x 5 x 4"501.431.361.331.28
7 x 5 x 5"501.211.151.121.08
7 x 6 x 3"501.491.411.381.32
7 1/8 x 5 x 3"50.89.85.83.79
8 x 3 x 2"50.75.72.70.67
8 x 3 x 3"501.00.95.92.89
8 x 4 x 2"501.01.97.94.90
8 x 4 x 3"501.141.081.051.01
8 x 4 x 4"501.221.161.141.09
8 x 5 x 2"501.051.00.97.93
8 x 5 x 3"501.00.95.92.89
8 x 5 x 4"501.101.051.02.98
8 x 6 x 2"501.421.351.311.26
8 x 6 x 3"501.431.361.331.28
8 x 6 x 4"502.172.062.011.93
8 x 8 x 4"501.961.861.821.75
9 x 3 x 3"501.00.95.92.89
9 x 4 x 3"501.291.231.201.15
9 x 4 x 4"501.261.201.171.12
9 x 5 x 3"501.00.95.92.89
9 x 6 x 2"501.431.361.331.28
9 x 6 x 3"501.491.411.381.32
9 x 6 x 4"501.611.531.491.43
9 x 7 x 4"501.661.581.541.48
10 x 3 x 3"501.591.511.481.42
10 x 4 x 2"501.081.031.01.97
10 x 4 x 3"50.84.80.78.75
10 x 4 x 4"501.351.281.251.20
10 x 5 x 5"501.611.531.491.43
10 x 6 x 4"501.641.561.521.46
10 x 6 x 6"501.801.711.671.60
10 x 7 x 3"501.841.751.701.64
12 x 4 x 2"50.70.67.65.62
12 x 4 x 4"501.421.351.311.26
12 x 6 x 4"501.681.601.561.50
12 x 6 x 6"502.061.961.911.84
12 x 9 x 2"502.482.362.302.21
12 x 9 x 4"502.482.362.302.21
13 1/2 x 3 1/2 x 3 1/2"501.00.95.92.89
14 x 4 x 4"501.611.531.491.43
16 x 4 x 4"502.061.961.911.84
17 1/2 x 3 1/2 x 3 1/2"501.211.151.121.08
24 x 4 x 4"501.801.711.671.60
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Resource Material Handling and