My AccountView Cart / Check Out Subtotal: $0.00
Side Loading Boxes
Side Loading Boxes
These cartons open along the ends for easy insertion of products.
  • Designed with full overlap flaps to provide heavy-duty edge protection.
  • Boxes are sold in bundle quantities and ship flat to save on storage space and shipping.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Side Loading Boxes
Stock
Number
Inside Dimensions
L x W x H
MaterialBundle/
Bale
Price Per Box
Add to Cart
251002505001M+
8 x 4 x 46"ECT-32 Corrugated15/360$5.37$5.11$4.98$4.79$4.72
8 x 4 x 52"ECT-32 Corrugated15/4805.275.024.894.704.63
13 x 3 x 30"ECT-32 Corrugated25/3754.944.704.584.404.34
14 x 4 x 42"ECT-32 Corrugated15/2407.196.846.676.416.32
14 x 4 x 52"ECT-32 Corrugated15/2408.538.127.917.607.50
14 x 4 x 68"ECT-44 Corrugated10/24016.7315.9215.5114.9114.70
18 x 6 x 45"ECT-44 Corrugated5/12014.6913.9813.6213.0912.91
18 x 7 x 52"ECT-44 Corrugated5/12018.2717.3916.9416.2816.06
20 x 8 x 50"ECT-44 Corrugated5/12012.6212.0011.7011.2411.09
20 x 8 x 60"ECT-44 Corrugated5/12016.6515.8415.4414.8314.63
24 x 5 x 18"ECT-32 Corrugated25/2502.852.712.642.542.50
24 x 5 x 24"ECT-32 Corrugated25/2504.073.883.783.633.58
24 x 6 x 18"ECT-44 Corrugated10/1407.587.217.036.756.66
26 x 6 x 20"ECT-32 Corrugated10/1205.054.804.684.494.43
28 x 5 x 24"ECT-32 Corrugated10/1205.625.355.215.014.94
28 x 5 x 38"ECT-32 Corrugated20/1207.917.527.337.046.95
28 x 6 x 52"ECT-32 Corrugated5/12014.7214.0013.6513.1112.93
30 x 5 x 24"ECT-32 Corrugated10/1204.173.973.873.713.66
30 x 5 x 30"ECT-32 Corrugated10/1204.944.704.584.404.34
30 x 6 x 24"ECT-44 Corrugated10/14010.7010.189.929.539.40
30 x 6 x 30"ECT-44 Corrugated10/12012.5011.9011.6011.1410.99
30 x 6 x 40"ECT-44 Corrugated10/14015.4514.7014.3213.7613.57
36 x 5 x 24"ECT-32 Corrugated20/1205.875.595.445.235.16
36 x 5 x 30"ECT-32 Corrugated20/1205.705.435.295.085.01
36 x 5 x 36"ECT-32 Corrugated20/1206.616.296.135.885.80
36 x 5 x 40"ECT-44 Corrugated20/12012.8812.2511.9411.4711.32
36 x 5 x 42"ECT-44 Corrugated5/12010.6310.129.869.479.34
36 x 5 x 48"ECT-44 Corrugated5/12017.5816.7316.3015.6615.45
36 x 6 x 36"ECT-44 Corrugated10/12017.1516.3215.9015.2815.07
36 x 6 x 42"ECT-44 Corrugated5/12013.3012.6612.3411.8511.69
36 x 8 x 30"ECT-44 Corrugated10/12014.9014.1813.8213.2813.10
40 x 5 x 45"ECT-44 Corrugated10/12021.4720.4319.9119.1318.87
40 x 6 x 36"ECT-44 Corrugated20/12014.0313.3513.0112.5012.33
40 x 6 x 40"ECT-44 Corrugated20/12015.9515.1814.7914.2114.02
40 x 8 x 50"ECT-44 Corrugated5/12030.5129.0328.2927.1826.81
44 x 6 x 35"ECT-44 Corrugated10/12017.6916.8316.4115.7615.55
48 x 8 x 24"ECT-44 Corrugated10/12018.1617.2816.8416.1815.96
54 x 8 x 28"ECT-44 Corrugated5/12029.7928.3527.6226.5426.18
56 x 10 x 32"ECT-44 Corrugated5/12030.7229.2328.4927.3727.00
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Resource Material Handling and