My AccountView Cart / Check Out Subtotal: $0.00
Paper Sheets
Paper Sheets
Best Selection of Paper Rolls.
  • Bogus kraft paper is made from a combination of recycled fibers and newsprint
  • Strong, white all purpose butcher paper.
  • Waxed Paper protects from fluids and unwanted contaminants.
  • Freezer Paper provides protection for frozen products for up to one year.
  • Unprinted newsprint is made from 100% recycled paper.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LBasis WeightApproximate
Sheets Per Bundle
Weight
Per Bundle
Price Per Bundle
Add to Cart
13610+
12 x 12"40 lb.37503750 lbs.$125.40$119.32$116.28$111.72
18 x 18"16671667 lbs.125.40119.32116.28111.72
18 x 24"12501250 lbs.125.40119.32116.28111.72
24 x 30"750750 lbs.125.40119.32116.28111.72
30 x 30"600600 lbs.125.40119.32116.28111.72
30 x 48"375375 lbs.125.40119.32116.28111.72
36 x 36"415415 lbs.125.40119.32116.28111.72
48 x 48"235325 lbs.120.91115.05112.12107.72
12 x 12"34003400 lbs.284.96271.14264.23253.87
24 x 36"580580 lbs.284.96271.14264.23253.87
12 x 15"26002600 lbs.236.28224.82219.10210.50
15 x 15"21002100 lbs.236.28224.82219.10210.50
8 x 30"10001000 lbs.108.03102.79100.1796.24
8 1/2 x 11"77007700 lbs.120.62114.77111.84107.46
18 x 18"22002200 lbs.120.62114.77111.84107.46
18 x 24"16671667 lbs.121.44115.55112.61108.19
24 x 36"833833 lbs.121.44115.55112.61108.19
30 x 40"600600 lbs.112.74107.28104.54100.45
36 x 36"535535 lbs.120.62114.77111.84107.46
36 x 48"416416 lbs.121.44115.55112.61108.19
18 x 18"16001600 lbs.124.82118.77115.74111.21
18 x 24"12501250 lbs.116.41110.76107.94103.71
24 x 36"625625 lbs.116.41110.76107.94103.71
30 x 40"450450 lbs.103.6598.6396.1192.35
36 x 48"312312 lbs.103.0498.0595.5591.80
8 1/2 x 11"46004600 lbs.112.91107.44104.70100.59
11 x 16"24502450 lbs.112.91107.44104.70100.59
12 x 12"30003000 lbs.112.91107.44104.70100.59
12 x 18"20002000 lbs.112.91107.44104.70100.59
15 x 20"14001400 lbs.112.91107.44104.70100.59
18 x 18"13001300 lbs.119.97114.15111.25106.88
18 x 24"10001000 lbs.112.91107.44104.70100.59
24 x 36"500500 lbs.112.91107.44104.70100.59
30 x 40"360360 lbs.112.91107.44104.70100.59
36 x 48"250250 lbs.113.52108.02105.26101.14
40 x 48"225225 lbs.112.91107.44104.70100.59
18 x 24"830830 lbs.191.60182.31177.66170.70
24 x 36"410410 lbs.191.60182.31177.66170.70
12 x 18"330050 lbs.75.2471.5969.7767.03
15 x 20"240050 lbs.75.2471.5969.7767.03
18 x 24"166650 lbs.79.7675.8973.9671.06
17 x 27"36010 lbs.50.2847.8446.6244.79
17 x 27"1605 lbs.36.6034.8233.9432.60
20 x 30"60025 lbs.54.1251.5050.1848.22
20 x 30"120050 lbs.75.2471.5969.7767.03
24 x 30"100050 lbs.75.2471.5969.7767.03
24 x 36"16010 lbs.22.5721.4820.9320.11
24 x 36"32020 lbs.29.1627.7427.0425.97
24 x 36"40025 lbs.39.3537.4436.4935.06
24 x 36"80050 lbs.75.2471.5969.7767.03
36 x 48"41550 lbs.75.2471.5969.7767.03
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Resource Material Handling and