My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$181.09$172.31$167.92$161.33$159.14
5 x 10"4 7/8 x 8 3/4"#00250105.81100.6898.1294.2792.99
12 1/2 x 19"12 3/8 x 17 3/4"#65071.6168.1466.4063.8062.93
14 1/4 x 20"14 1/8 x 18 3/4"#75085.4781.3379.2576.1575.11
6 x 10"5 7/8 x 8 3/4"#0250136.93130.29126.97122.00120.34
7 1/4 x 12"7 1/8 x 10 3/4"#110066.5363.3061.6959.2758.46
8 1/2 x 12"8 3/8 x 10 3/4"#210076.2072.5070.6667.8866.96
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310090.0685.6983.5180.2379.14
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410085.0180.8978.8375.7374.70
10 1/2 x 16"10 3/8 x 14 3/4"#5100114.87109.30106.52102.34100.95
12 1/2 x 19"12 3/8 x 17 3/4"#65075.7772.0970.2667.5066.58
14 1/4 x 20"14 1/8 x 18 3/4"#75090.4486.0583.8680.5779.47
6 x 10"5 7/8 x 8 3/4"#02524.2423.0622.4821.5921.30
7 1/4 x 12"7 1/8 x 10 3/4"#12531.4829.9629.1928.0527.67
8 1/2 x 12"8 3/8 x 10 3/4"#22542.5740.5139.4737.9337.41
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32529.1227.7127.0025.9525.59
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42527.8426.4925.8124.8024.46
10 1/2 x 16"10 3/8 x 14 3/4"#52544.1041.9740.9039.2938.76
12 1/2 x 19"12 3/8 x 17 3/4"#62539.7537.8236.8635.4134.93
14 1/4 x 20"14 1/8 x 18 3/4"#72558.6255.7854.3652.2351.52
6 x 10"5 7/8 x 8 3/4"#0250151.95144.58140.90135.37133.53
7 1/4 x 12"7 1/8 x 10 3/4"#110072.9569.4167.6464.9964.10
8 1/2 x 12"8 3/8 x 10 3/4"#210080.0176.1374.1971.2870.31
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310090.3986.0083.8180.5379.43
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410097.2392.5290.1686.6385.45
10 1/2 x 16"10 3/8 x 14 3/4"#5100114.05108.52105.75101.61100.22
12 1/2 x 19"12 3/8 x 17 3/4"#65073.9970.4068.6165.9165.02
14 1/4 x 20"14 1/8 x 18 3/4"#75088.5484.2582.1078.8877.81
6 x 10"5 7/8 x 8 3/4"#02518.7617.8517.4016.7116.49
7 1/4 x 12"7 1/8 x 10 3/4"#12522.3721.2920.7519.9319.66
8 1/2 x 12"8 3/8 x 10 3/4"#22525.6724.4323.8122.8722.56
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32529.5428.1027.3926.3125.96
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42528.4827.1026.4125.3725.03
10 1/2 x 16"10 3/8 x 14 3/4"#52535.3833.6632.8031.5231.09
12 1/2 x 19"12 3/8 x 17 3/4"#62540.5238.5637.5836.1035.61
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Resource Material Handling and