Corrugated Retail Packs
- Perfect for low volume users.
- Ship and store flat to save space.

Stock Number | Inside Dimensions L x W x H | Description | Quantity Per Pack | 1 | 10 | 25 | 50 | 100+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| 6660RP25 | 6 x 6 x 60" | ECT-32 Corrugated | 25 | $170.78 | $162.50 | $158.36 | $152.15 | $150.08 | |
| 161010RP10 | 16 x 10 x 10" | ECT-32 Corrugated | 10 | 33.51 | 31.89 | 31.07 | 29.86 | 29.45 | |
| 181412RP10 | 18 x 14 x 12" | ECT-32 Corrugated | 10 | 33.36 | 31.75 | 30.94 | 29.72 | 29.32 | |
| 181412RP15 | 18 x 14 x 12" | ECT-32 Corrugated | 15 | 45.64 | 43.43 | 42.32 | 40.66 | 40.11 | |
| 181412RP20 | 18 x 14 x 12" | ECT-32 Corrugated | 20 | 77.30 | 73.55 | 71.68 | 68.87 | 67.93 | |
| 181824DPBRP6 | 18 x 18 x 24" | ECT-32 Corrugated | 6 | 44.53 | 42.37 | 41.29 | 39.68 | 39.14 | |
| 202015RP6 | 20 x 20 x 15" | ECT-32 Corrugated | 6 | 40.18 | 38.23 | 37.26 | 35.79 | 35.31 | |
| 202015RP12 | 20 x 20 x 15" | ECT-32 Corrugated | 12 | 68.08 | 64.78 | 63.13 | 60.65 | 59.83 | |
| 221816RP20 | 22 x 18 x 16" | ECT-32 Corrugated | 20 | 122.28 | 116.35 | 113.39 | 108.94 | 107.46 | |
| 241614RP20 | 24 x 16 x 14" | ECT-32 Corrugated | 20 | 113.44 | 107.94 | 105.19 | 101.06 | 99.69 | |
| 301818RP15 | 30 x 18 x 18" | ECT-32 Corrugated | 15 | 123.34 | 117.36 | 114.37 | 109.88 | 108.39 | |
| 321812RP20 | 32 x 18 x 12" | ECT-32 Corrugated | 20 | 126.80 | 120.65 | 117.58 | 112.97 | 111.43 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























