My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/1800$.80$.76$.75
3 x 9 x 4 1/2"9"50/32001.201.141.11
4 x 9 x 4 1/2"9"50/1800.84.80.78
6 x 9 x 4 1/2"9"25/1800.86.81.79
8 x 9 x 4 1/2"9"50/24001.211.151.12
2 x 24 x 4 1/2"24"50/12002.392.282.22
4 x 24 x 4 1/2"24"50/6001.101.041.02
6 x 24 x 4 1/2"24"50/6001.401.331.30
8 x 24 x 4 1/2"24"50/6001.611.531.49
12 x 24 x 4 1/2"24"50/8004.324.114.01
2 x 12 x 4 1/2"12"50/1800.78.75.73
3 x 12 x 4 1/2"12"50/10001.261.201.17
4 x 12 x 4 1/2"12"50/1200.87.83.81
5 x 12 x 4 1/2"12"50/16001.401.341.30
6 x 12 x 4 1/2"12"50/1400.97.92.90
8 x 12 x 4 1/2"12"50/12001.091.031.01
9 x 12 x 4 1/2"12"50/1200.98.93.91
10 x 12 x 4 1/2"12"25/6001.231.171.14
12 x 12 x 4 1/2"12"50/6001.371.301.27
16 x 12 x 4 1/2"12"50/16002.312.202.14
4 x 15 x 4 1/2"15"50/12001.161.101.08
6 x 15 x 4 1/2"15"50/12001.291.231.20
8 x 15 x 4 1/2"15"50/12001.151.091.07
2 x 18 x 4 1/2"18"50/1200.90.85.83
3 x 18 x 4 1/2"18"25/12001.00.95.93
4 x 18 x 4 1/2"18"50/12001.02.97.95
5 x 18 x 4 1/2"18"50/12001.941.851.80
6 x 18 x 4 1/2"18"50/12001.291.231.20
8 x 18 x 4 1/2"18"50/9001.351.281.25
10 x 18 x 4 1/2"18"25/9001.521.441.41
12 x 18 x 4 1/2"18"50/9001.661.581.54
18 x 18 x 4 1/2"18"50/9003.523.353.26
2 x 9 x 4 1/2"9"25/18001.121.061.03
4 x 9 x 4 1/2"9"50/18001.181.131.10
6 x 9 x 4 1/2"9"25/18001.251.191.16
2 x 18 x 4 1/2"18"50/12001.431.361.33
4 x 18 x 4 1/2"18"50/12001.661.581.54
6 x 18 x 4 1/2"18"50/12002.021.931.88
8 x 18 x 4 1/2"18"50/9002.172.072.01
12 x 18 x 4 1/2"18"50/9002.552.432.37
2 x 12 x 4 1/2"12"50/18001.151.091.07
3 x 12 x 4 1/2"12"50/10001.371.301.27
4 x 12 x 4 1/2"12"50/12001.251.191.16
6 x 12 x 4 1/2"12"50/14001.381.311.28
8 x 12 x 4 1/2"12"50/12001.591.511.47
10 x 12 x 4 1/2"12"25/6001.721.641.60
12 x 12 x 4 1/2"12"50/6001.901.811.76
4 x 24 x 4 1/2"24"50/6002.772.642.57
6 x 24 x 4 1/2"24"50/6002.942.802.73
8 x 24 x 4 1/2"24"50/6003.413.253.17
12 x 24 x 4 1/2"24"50/8004.083.883.78
2 x 12 x 4 1/2"12"1/2466.1862.9761.37
6 x 12 x 4 1/2"12"50/6002.442.332.27
7 x 12 x 4 1/2"12"50/6001.401.331.29
8 x 12 x 4 1/2"12"50/6002.262.152.09
9 x 12 x 4 1/2"12"50/6002.982.842.77
12 x 12 x 4 1/2"12"1/12114.44108.90106.12
4 x 18 x 4 1/2"18"50/6001.631.551.51
7 x 18 x 4 1/2"18"50/6001.781.691.65
8 x 18 x 4 1/2"18"50/6002.722.592.52
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Resource Material Handling and