My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $14.45$13.75$13.40$12.88
4".100"18 lbs.1000 19.2918.3517.8917.18
5 1/2".100"18 lbs.1000 32.5230.9430.1628.97
6".100"18 lbs.1000 22.2921.2120.6719.86
7".100"18 lbs.1000 29.0427.6326.9325.87
8".100"18 lbs.1000 29.1127.6926.9925.93
4".140"40 lbs.1000 24.2623.0822.4921.61
5".140"40 lbs.1000 25.9524.7024.0723.12
5 1/2".140"40 lbs.1000 38.6136.7435.8034.40
6".140"40 lbs.1000 39.1137.2136.2634.84
7".140"40 lbs.1000 44.8842.7041.6239.98
8".140"40 lbs.1000 40.0338.0937.1235.66
9".140"40 lbs.1000 33.8432.2031.3830.15
10".140"40 lbs.1000 38.6136.7435.8034.40
11".140"40 lbs.1000 56.2753.5452.1750.13
13".140"40 lbs.1000 48.3045.9544.7843.03
14".140"40 lbs.500 35.3333.6132.7631.47
5 1/2".190"50 lbs.1000 39.6337.7136.7535.31
6".190"50 lbs.1000 42.6740.6039.5738.01
7".190"50 lbs.1000 48.6646.3045.1243.35
8".190"50 lbs.1000 52.1449.6148.3546.45
9".190"50 lbs.1000 58.3655.5354.1251.99
10".190"50 lbs.1000 66.2062.9961.3858.98
11".190"50 lbs.1000 69.3065.9464.2661.74
12".190"50 lbs.1000 78.5474.7372.8369.97
13".190"50 lbs.1000 104.4999.4396.8993.10
14".190"50 lbs.1000 92.4087.9285.6882.32
15".190"50 lbs.1000 77.1473.4071.5368.72
16".190"50 lbs.500 62.8059.7558.2355.95
17".190"50 lbs.1000 92.0787.6185.3782.03
18".190"50 lbs.500 64.6561.5159.9557.59
19".190"50 lbs.500 69.3065.9464.2661.74
21".190"50 lbs.500 66.9763.7362.1059.67
36".190"50 lbs.100 32.5430.9630.1728.99
14".250"80 lbs.100 20.4619.4718.9718.23
6".300"120 lbs.100 14.1913.5013.1612.64
8".300"120 lbs.100 17.3416.5016.0815.45
10".300"120 lbs.100 18.7117.8017.3516.67
11".300"120 lbs.100 24.0722.9122.3221.45
13".300"120 lbs.100 21.9920.9320.3919.60
14".300"120 lbs.100 22.6221.5220.9820.15
16".300"120 lbs.100 23.6922.5521.9721.11
18".300"120 lbs.100 28.1826.8226.1325.11
21".300"120 lbs.100 36.4334.6733.7832.46
22".300"120 lbs.100 33.0331.4330.6329.43
24".300"120 lbs.100 50.4648.0146.7944.95
26".300"120 lbs.100 65.9262.7261.1258.73
28".300"120 lbs.100 39.3537.4436.4935.06
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Resource Material Handling and