My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.63$.60$.59$.56
3 x 3 x 3"50.88.84.82.79
4 x 2 x 2"50.32.31.30.29
4 x 3 x 2"50.64.61.60.57
4 x 3 x 3"50.73.70.68.65
4 x 4 x 1"50.70.67.65.62
4 x 4 x 2"50.80.76.74.71
4 x 4 x 3"501.061.01.98.94
4 x 4 x 4"501.04.99.96.92
5 x 2 x 2"50.57.54.52.50
5 x 3 x 2"50.69.65.64.61
5 x 3 x 3"50.78.74.72.70
5 x 4 x 2"501.03.98.95.91
5 x 4 x 3"50.90.86.84.81
5 x 4 x 4"501.181.121.091.05
5 x 5 x 1"501.101.051.02.98
5 x 5 x 2"50.69.66.64.62
5 x 5 x 3"501.141.081.061.01
5 x 5 x 4"501.271.211.181.13
5 x 5 x 5"501.511.441.401.35
6 x 2 x 2"50.70.66.65.62
6 x 3 x 2"50.70.67.65.63
6 x 3 x 3"50.83.79.77.74
6 x 4 x 2"50.84.80.78.75
6 x 4 x 3"50.96.92.89.86
6 x 4 x 4"501.131.071.041.00
6 x 5 x 2"501.171.111.081.04
6 x 5 x 3"501.371.301.271.22
6 x 5 x 4"501.131.081.051.01
6 x 5 x 5"501.03.98.96.92
6 x 6 x 2"501.481.401.371.31
6 x 6 x 3"501.571.501.461.40
6 x 6 x 4"501.571.491.461.40
6 x 6 x 6"502.051.951.901.82Temporarily
Unavailable
6 1/2 x 3 1/4 x 1 1/4"50.46.44.43.41
6 1/2 x 4 1/2 x 2 1/2"50.73.69.67.65
6 1/2 x 4 7/8 x 2 5/8"50.68.64.63.60
6 1/2 x 4 7/8 x 3 3/4"50.87.82.80.77
7 x 2 x 2"50.40.38.37.36Temporarily
Unavailable
7 x 3 x 2"50.43.41.40.38
7 x 3 x 3"50.94.90.88.84
7 x 4 x 2"50.86.82.80.77
7 x 4 x 3"501.061.00.98.94
7 x 4 x 4"501.181.121.101.05
7 x 5 x 2"501.181.131.101.05
7 x 5 x 3"501.451.381.341.29
7 x 5 x 4"501.441.371.331.28
7 x 5 x 5"501.01.96.93.90
7 x 6 x 3"501.641.561.521.46
7 1/8 x 5 x 3"50.70.66.65.62
8 x 3 x 2"50.84.80.78.75
8 x 3 x 3"501.061.00.98.94
8 x 4 x 2"501.111.061.03.99
8 x 4 x 3"501.191.131.101.06
8 x 4 x 4"501.271.211.181.13
8 x 5 x 2"501.081.021.00.96
8 x 5 x 3"50.82.78.76.73
8 x 5 x 4"50.84.80.78.75
8 x 6 x 2"501.561.481.441.39
8 x 6 x 3"501.471.401.361.31
8 x 6 x 4"501.911.821.771.70
8 x 8 x 4"502.081.981.931.86
9 x 3 x 3"501.071.02.99.95
9 x 4 x 3"501.141.081.061.01
9 x 4 x 4"501.441.371.331.28
9 x 5 x 3"50.98.93.91.87
9 x 6 x 2"501.451.381.351.30
9 x 6 x 3"501.601.521.481.42
9 x 6 x 4"501.791.701.661.60
9 x 7 x 4"502.662.532.462.37
10 x 3 x 2"501.061.01.99.95
10 x 3 x 3"501.071.02.99.95
10 x 4 x 2"501.091.041.01.97
10 x 4 x 3"50.83.79.77.74
10 x 4 x 4"501.361.291.261.21
10 x 5 x 5"501.701.621.581.52
10 x 6 x 4"501.761.671.631.57
10 x 6 x 6"501.541.461.421.37
10 x 7 x 3"501.921.831.781.71
12 x 4 x 2"501.091.031.01.97
12 x 4 x 4"501.421.351.311.26
12 x 6 x 4"501.681.601.561.50
12 x 6 x 6"502.071.971.921.85
12 x 9 x 2"502.792.662.592.49
12 x 9 x 4"502.922.782.712.60
13 1/2 x 3 1/2 x 3 1/2"50.92.88.85.82
14 x 4 x 4"501.701.621.581.52
16 x 4 x 4"502.222.112.051.97
17 1/2 x 3 1/2 x 3 1/2"50.94.90.87.84
24 x 4 x 4"501.491.421.381.33
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Resource Material Handling and